Vanderbilt
(8-1, 1-0)

7
Final
0

Missouri
(8-2, 0-1)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Celia-Belle Mohr / Sophia Webster | 5 | UF |
Canete, Inah / Roso, Korina | 2 | UF |
#2 doubles | |
---|---|
Final | 1 |
Sonya Macavei / Bridget Stammel | 6 |
Artimedi, Andrea / Brumfield, Mary | 2 |
#3 doubles | |
---|---|
Final | 1 |
Valeria Ray / Trinetra Vijayakumar | 6 |
Bashir, Lailaa / Octa, Gian | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Celia-Belle Mohr | 6 | 6 |
Canete, Inah | 0 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Valeria Ray | 6 | 6 |
Bashir, Lailaa | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bridget Stammel | 6 | 6 |
Octa, Gian | 0 | 1 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Sonya Macavei | 6 | 6 |
Artimedi, Andrea | 1 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Trinetra Vijayakumar | 3 | 6 |
Roso, Korina | 6 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Sophia Webster | 6 | 6 |
Hartel, Sarah | 1 | 4 |
Order Of Finish: 3, 1, 4, 2, 6, 5