Missouri vs Liberty
Missouri
((0-6))

0
Final
4

Liberty
((2-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Canete, Inah (16/-) / Canete, Mae (16/-) | 6 |
| Tiffany Nguyen / M. Juliana P. Romero | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Martinez, Gabriela / Cardenas Rifka, Romary | 4 |
| Marina Davtyan / Maria Turchetto | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Schwarte, Emelie / Artimedi, Andrea | 3 |
| Daniella O'Neill / Priscila Janikian | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Canete, Mae | 6 | 4 | 0 |
| M. Juliana P. Romero | 3 | 2 | UF |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Canete, Inah | 6 | 2 | 0 |
| Marina Davtyan | 4 | 3 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Martinez, Gabriela | 2 | 2 | 0 |
| Esther Lovato | 6 | 5 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Schwarte, Emelie | 0 | 6 | 2 |
| Maria Turchetto | 6 | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cardenas Rifka, Romary | 1 | 3 |
| Daniella O'Neill | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Artimedi, Andrea | 2 | 2 |
| Tiffany Nguyen | 6 | 6 |
Order Of Finish: 5, 6, 4




