Vanderbilt vs Missouri
9/23/2018
Walton Stadium
1:05
Vanderbilt
10-1,3-0

2
Final
1

Missouri
4-5-2,1-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VANDY | MU |
|---|---|---|---|---|---|---|
| 21:12 | LUEBBERT, SARAH (3) | Assisted by: CISNEROS, JULISSA | GOAL by MU LUEBBERT, SARAH (FIRST GOAL), Assist by CISNEROS, JULISSA, goal number 3 for season. | 0 | 1 | |
| 59:46 | Boyd,Kaylann (6) | Unassisted | VANDY Boyd,Kaylann PENALTY KICK GOAL, goal number 6 for season. | 1 | 1 | |
| 82:57 | TEAM (0) | Unassisted | Own goal | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Vanderbilt | 7 | 5 | 12 (5) |
| Missouri | 8 | 4 | 12 (3) |
Saves | |||
| Vanderbilt | 0 | 2 | 2 |
| Missouri | 2 | 1 | 3 |
Corners Kicks | |||
| Vanderbilt | 6 | 4 | 10 |
| Missouri | 0 | 1 | 1 |
Offsides | |||
| Vanderbilt | 0 | 2 | 2 |
| Missouri | 0 | 0 | 0 |
Fouls | |||
| Vanderbilt | 3 | 9 | 12 |
| Missouri | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:46 | #9 COONS, BETHANY | ||
| 61:45 | #17 Hopkins,Haley | ||
| 65:47 | #TM TEAM | ||
| 75:30 | #22 Shamburger,Ella | ||
| 76:37 | #31 LEWIS, MADISON | ||
| 82:57 | #8 NURNBERGER, CASSIDY |






