MIZZOU vs NORTHWESTERN
9/6/2015
TOYOTA PARK
6:50 PM
MIZZOU
2-1-3

0
Final
0

NORTHWESTERN
4-1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| MIZZOU | 2 | 10 | 2 | 2 | 16 (6) |
| NORTHWESTERN | 3 | 0 | 0 | 2 | 5 (4) |
Saves | |||||
| MIZZOU | 2 | 0 | 0 | 2 | 4 |
| NORTHWESTERN | 1 | 3 | 1 | 1 | 6 |
Corners Kicks | |||||
| MIZZOU | 1 | 3 | 1 | 1 | 6 |
| NORTHWESTERN | 2 | 0 | 0 | 1 | 3 |
Offsides | |||||
| MIZZOU | 0 | 0 | 0 | 0 | 0 |
| NORTHWESTERN | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
| MIZZOU | 2 | 0 | 0 | 2 | 4 |
| NORTHWESTERN | 2 | 3 | 2 | 2 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:39 | #TM TEAM | ||
| 93:40 | #16 MEHTA,NANDI | ||
| 101:36 | #10 Donaldson, Melanie | ||
| 101:36 | #TM TEAM |






