SEMO vs Missouri
SEMO
0-3-0


Missouri
2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SEMO | MU |
|---|---|---|---|---|---|---|
| 19:26 | ![]() | Richardson, Dominiqu (1) | Unassisted | GOAL by MU Richardson, Dominiqu (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 41:49 | ![]() | Selaiden, Lauren (1) | Assisted by: Thune, Sarah | GOAL by MU Selaiden, Lauren, Assist by Thune, Sarah, goal number 1 for season. | 0 | 2 |
| 54:13 | ![]() | Clark, Kaysie (2) | Assisted by: Webb, Erin | Header GOAL by MU Clark, Kaysie, Assist by Webb, Erin, goal number 2 for season. | 0 | 3 |
| 65:31 | ![]() | Selaiden, Lauren (2) | Assisted by: Grant, Taylor | GOAL by MU Selaiden, Lauren, Assist by Grant, Taylor, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (0) |
![]() | 14 | 7 | 21 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SEMO


Missouri

AUBUCHON, Ashton at goalie for SEMO.

Sauerwein, McKenzie at goalie for Missouri.

Shot by MU Grant, Taylor, SAVE AUBUCHON, Ashton.

Offside against SEMO.

Foul on SEMO.

Shot by MU Johnson, Candace, SAVE AUBUCHON, Ashton.

Shot by MU Johnson, Candace WIDE RIGHT.

Foul on Missouri.

Foul on Missouri.

Shot by MU Diggs, Alyssa HIGH.

Foul on SEMO.

Shot by MU Conley, Brittany HIGH.
0

19:26

1

*

Offside against SEMO.



Foul on SEMO.

Corner kick by MU Grant, Taylor [22:35].




Shot by MU Williams, Brooke WIDE LEFT.





Corner kick by MU Blanchard, Macee [29:02].

Shot by MU Clark, Kaysie WIDE RIGHT.


Foul on Missouri.

Offside against SEMO.

Corner kick by MU Blanchard, Macee [38:18].

Shot by MU Richardson, Dominiqu, SAVE AUBUCHON, Ashton.

Foul on Missouri.

Shot by MU Selaiden, Lauren, SAVE AUBUCHON, Ashton.

Shot by MU Richardson, Dominiqu, SAVE AUBUCHON, Ashton.

Foul on SEMO.
0

41:49

2

*


Foul on SEMO.

Shot by MU Crumpler, Loudell HIGH.


Foul on Missouri.

Shot by MU Crumpler, Loudell HIT POST.
45:00
End of PeriodSEMO


Missouri

Start of 2nd period [45:00].

For MU: #1 Sauerwein, McKenzie, #23 Johnson, Candace, #13 Thune, Sarah, #4 Webb, Erin, #5 Conley, Brittany, #25 Selaiden, Lauren, #6 Russell, Reagan, #9 Clark, Kaysie, #14 Diggs, Alyssa, #18 Grant, Taylor, #10 Donaldson, Melanie.

Corner kick by MU Grant, Taylor [45:59].

For SEMO: #1 AUBUCHON, Ashton, #22 MINOR, Natasha, #10 PALMER, Stephanie, #9 ROHDE, Christina, #3 SHULMAN, Erin, #4 BRENDEL, Ashley, #8 BEINE, Breana, #16 BOYKO, Jacey, #25 KLINTWORTH, Abby, #13 COLLINGRIDGE, Jenna, #6 KUZNACIC, Kaitlin.

Foul on SEMO.

Shot by MU Grant, Taylor HIT POST.
0

54:13

3

*

Foul on SEMO.

Shot by MU Russell, Reagan WIDE RIGHT.


Foul on Missouri.

Foul on SEMO.




Foul on Missouri.

Shot by SEMO SHULMAN, Erin WIDE RIGHT.




Corner kick by MU Grant, Taylor [64:47].
0

65:31

4

*







MEYER, Lauren at goalie for SEMO.


Offside against Missouri.

Foul on Missouri.

Shot by SEMO ROHDE, Christina WIDE LEFT.

Rivers, Kristen at goalie for Missouri.

Corner kick by MU Blanchard, Macee [75:23].

Shot by MU Johnson, Candace, SAVE MEYER, Lauren.

Shot by SEMO BOYKO, Jacey HIGH.





Foul on Missouri.

Foul on Missouri.

Foul on SEMO.

Shot by MU Russell, Reagan WIDE LEFT.

Foul on SEMO.

Shot by MU James, Kaz, SAVE MEYER, Lauren.
90:00
End of Period
SEMO

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Aubuchon, Ashton | 0 | 0 | 0 | 0 | 72 | |
| 3 | Shulman, Erin | 1 | 0 | 0 | 0 | 45 | |
| 4 | Brendel, Ashley | 0 | 0 | 0 | 0 | 41 | |
| 6 | Kuznacic, Kaitlin | 0 | 0 | 0 | 0 | 55 | |
| 8 | Beine, Breana | 0 | 0 | 0 | 0 | 57 | |
| 9 | Rohde, Christina | 1 | 0 | 0 | 0 | 90 | |
| 10 | Palmer, Stephanie | 0 | 0 | 0 | 0 | 81 | |
| 13 | Collingridge, Jenna | 0 | 0 | 0 | 0 | 74 | |
| 16 | Boyko, Jacey | 1 | 0 | 0 | 0 | 46 | |
| 22 | Minor, Natasha | 0 | 0 | 0 | 0 | 43 | |
| 25 | Klintworth, Abby | 0 | 0 | 0 | 0 | 64 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Meyer, Lauren | 0 | 0 | 0 | 0 | 18 | |
| 11 | Ward, Amy | 0 | 0 | 0 | 0 | 49 | |
| 12 | Luehmann, Paige | 0 | 0 | 0 | 0 | 26 | |
| 14 | Geist, Ashley | 0 | 0 | 0 | 0 | 45 | |
| 15 | Antonacci, Jennifer | 0 | 0 | 0 | 0 | 59 | |
| 17 | Harrington, Amy | 0 | 0 | 0 | 0 | 44 | |
| 19 | Crowden, Kasey | 0 | 0 | 0 | 0 | 45 | |
| 23 | French, Storm | 0 | 0 | 0 | 0 | 35 | |
Totals | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | ![]() | M | 3 | 3 | 1 | 0 | 45 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | D | 1 | 0 | 0 | 0 | 81 | ||||
| 6 | ![]() | F | 2 | 0 | 0 | 0 | 52 | ||||
| 9 | ![]() | M | 2 | 1 | 1 | 0 | 60 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 1 | 66 | ||||
| 14 | ![]() | F | 1 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | F | 2 | 1 | 0 | 1 | 52 | ||||
| 23 | ![]() | D | 3 | 2 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 49 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | ![]() | 1 | 1 | 0 | 0 | 21 | |||||
| 17 | Crumpler, Loudell | 2 | 0 | 0 | 0 | 43 | |||||
| 25 | ![]() | 3 | 3 | 2 | 0 | 57 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 44 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | 21 | 11 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 0 | 0 |
Totals | 0 | 0 |
























