| Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 | 
|---|---|---|---|---|---|---|---|---|---|
| Auburn | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bluegrass Mountain Conference | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Drake | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida A&M | 2003 - 2003 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana | 2003 - 2003 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iowa State | 2002 - 2003 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |




