Penn vs Missouri
Penn
0-2,0-0 Ivy League

85
Final
92

Missouri
2-0,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 42 | 85 | |
| 43 | 49 | 92 |
Penn - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Slajchert, Clark | * | 27 | 7 - 13 | 1 - 4 | 6 - 6 | 2 - 4 | 6 | 5 | 2 | 3 | 0 | 1 | 21 |
| 3 | Dingle, Jordan | * | 37 | 6 - 14 | 4 - 9 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 7 | 0 | 3 | 18 |
| 2 | Charles, Jonah | * | 29 | 4 - 10 | 4 - 10 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 1 | 12 |
| 5 | Lorca-lloyd, Max | * | 29 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 0 | 3 | 2 | 1 | 0 | 6 |
| 14 | Martz, Max | * | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 11 | Moshkovitz, Michael | 19 | 2 - 2 | 2 - 2 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 3 | 0 | 1 | 6 | |
| 40 | Smith, George | 11 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Holland III, ED | 8 | 2 - 4 | 1 - 1 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 13 | Spinoso, Nick | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Monroe, Lucas | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Larson, Gus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-59 | 16-32 | 11-11 | 13-24 | 37 | 21 | 16 | 19 | 3 | 7 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 8-18 | 5-5 |
| 46.9% | 44.4% | 100.0% | |
| 2nd Half | 14-27 | 8-14 | 6-6 |
| 51.9% | 57.1% | 100.0% | |
| Total | 29-59 | 16-32 | 11-11 |
| 49.2% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 22
Missouri - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Carter, Noah | * | 27 | 8 - 15 | 6 - 9 | 6 - 6 | 7 - 1 | 8 | 3 | 3 | 0 | 0 | 2 | 28 |
| 5 | Hodge, D'moi | * | 31 | 5 - 12 | 3 - 9 | 4 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 3 | 17 |
| 10 | Honor, Nick | * | 33 | 4 - 8 | 3 - 6 | 5 - 6 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 3 | 16 |
| 24 | Brown, Kobe | * | 20 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 2 | 0 | 2 | 8 |
| 4 | Gholston, Deandre | * | 15 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| 2 | Gomillion, Tre | 27 | 3 - 6 | 2 - 2 | 3 - 5 | 2 - 3 | 5 | 1 | 5 | 1 | 0 | 3 | 11 | |
| 55 | East II, Sean | 15 | 2 - 4 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 6 | |
| 23 | Shaw, Aidan | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Brown, Kaleb | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 00 | Diarra, Mohamed | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 | 16-35 | 20-26 | 12-17 | 29 | 13 | 20 | 9 | 0 | 15 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 8-17 | 7-11 |
| 42.4% | 47.1% | 63.6% | |
| 2nd Half | 14-28 | 8-18 | 13-15 |
| 50.0% | 44.4% | 86.7% | |
| Total | 28-61 | 16-35 | 20-26 |
| 45.9% | 45.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 6 time(s)
Points off Turnovers: 29
Bench Points: 19












