Missouri vs Vanderbilt
Missouri
9-14,3-7 SEC

62
Final
70

Vanderbilt
13-10,5-6 SEC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 40 | 62 | |
27 | 43 | 70 |
Missouri - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Gordon, Dajuan | * | 28 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 2 | 1 | 9 |
24 | Brown, Kobe | * | 27 | 2 - 5 | 0 - 2 | 5 - 6 | 5 - 4 | 9 | 5 | 1 | 1 | 1 | 1 | 9 |
23 | Brazile, Trevon | * | 16 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 0 | 2 | 0 | 5 |
1 | Davis, Amari | * | 25 | 2 - 10 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
5 | Coleman, Jarron | * | 17 | 2 - 7 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
4 | Pickett, Javon | 27 | 7 - 10 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 5 | 1 | 3 | 1 | 2 | 15 | |
21 | Degray III, Ronnie | 26 | 3 - 9 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 0 | 0 | 3 | 7 | |
13 | Brown, Kaleb | 24 | 2 - 4 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | |
11 | Keita, Yaya | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Brookshire, Anton | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-61 | 5-25 | 7-12 | 12-19 | 31 | 27 | 9 | 11 | 6 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 0-11 | 2-3 |
34.5% | 0.0% | 66.7% | |
2nd Half | 15-32 | 5-14 | 5-9 |
46.9% | 35.7% | 55.6% | |
Total | 25-61 | 5-25 | 7-12 |
41.0% | 20.0% | 58.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 11 time(s)
Points off Turnovers: 20
Bench Points: 31
Vanderbilt - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pippen Jr., Scotty | * | 35 | 6 - 13 | 2 - 4 | 5 - 9 | 0 - 1 | 1 | 3 | 4 | 4 | 1 | 3 | 19 |
4 | Wright, Jordan | * | 35 | 3 - 8 | 1 - 2 | 4 - 4 | 1 - 10 | 11 | 1 | 0 | 2 | 0 | 0 | 11 |
10 | Stute, Myles | * | 27 | 3 - 8 | 2 - 5 | 3 - 4 | 4 - 1 | 5 | 1 | 0 | 1 | 0 | 1 | 11 |
3 | Chatman, Rodney | * | 31 | 2 - 7 | 1 - 4 | 5 - 6 | 0 - 6 | 6 | 0 | 1 | 1 | 0 | 1 | 10 |
42 | Millora-brown, Quentin | * | 30 | 2 - 3 | 0 - 0 | 6 - 10 | 6 - 5 | 11 | 3 | 3 | 2 | 0 | 0 | 10 |
5 | Dezonie, Shane | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
12 | Thomas, Trey | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
15 | Frank, Terren | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Robbins, Liam | 11 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | |
00 | Lawrence, Tyrin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 19-45 | 8-18 | 24-35 | 12-26 | 38 | 14 | 9 | 15 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-11 | 6-10 |
34.6% | 27.3% | 60.0% | |
2nd Half | 10-19 | 5-7 | 18-25 |
52.6% | 71.4% | 72.0% | |
Total | 19-45 | 8-18 | 24-35 |
42.2% | 44.4% | 68.6% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 3
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 9