Missouri vs Liberty
Missouri
4-4,0-0 SEC

45
Final
66

Liberty
4-3,0-0 ASUN
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 31 | 45 | |
| 35 | 31 | 66 |
Missouri - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown, Kobe | * | 37 | 5 - 11 | 1 - 5 | 3 - 4 | 3 - 7 | 10 | 1 | 2 | 5 | 1 | 3 | 14 |
| 1 | Davis, Amari | * | 32 | 4 - 11 | 0 - 3 | 5 - 5 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 21 | Degray III, Ronnie | * | 35 | 2 - 8 | 1 - 3 | 1 - 2 | 2 - 5 | 7 | 2 | 1 | 2 | 0 | 1 | 6 |
| 12 | Gordon, Dajuan | * | 22 | 0 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 4 | Pickett, Javon | * | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Coleman, Jarron | 20 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 4 | 0 | 1 | 5 | |
| 2 | Durugordon, Sean | 9 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 32 | Wilmore, Jordan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Keita, Yaya | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Brown, Kaleb | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 00 | Brookshire, Anton | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 14-49 | 3-19 | 14-17 | 14-22 | 36 | 17 | 6 | 19 | 1 | 8 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 3-21 | 0-7 | 8-9 |
| 14.3% | 0.0% | 88.9% | |
| 2nd Half | 11-28 | 3-12 | 6-8 |
| 39.3% | 25.0% | 75.0% | |
| Total | 14-49 | 3-19 | 14-17 |
| 28.6% | 15.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 10
Liberty - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcghee, Darius | * | 35 | 7 - 18 | 5 - 13 | 1 - 2 | 0 - 0 | 0 | 1 | 4 | 5 | 0 | 5 | 20 |
| 33 | Robinson, Shiloh | * | 37 | 6 - 10 | 2 - 3 | 1 - 3 | 2 - 1 | 3 | 3 | 1 | 2 | 0 | 1 | 15 |
| 20 | Mcdowell, Keegan | * | 33 | 4 - 9 | 2 - 5 | 2 - 3 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 12 |
| 22 | Rode, Kyle | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
| 23 | Venzant, Joseph | * | 21 | 0 - 1 | 0 - 1 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
| 32 | Preston, Blake | 12 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 5 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | |
| 1 | Peebles, Brody | 13 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | |
| 13 | Moore, DJ | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 24 | Abii, Micaiah | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Warfield, Isiah | 14 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 00 | Dobbs, Drake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Burggraf, Stephen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jackson, Jonathan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 | 11-27 | 7-14 | 7-22 | 29 | 15 | 13 | 12 | 2 | 10 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-14 | 3-7 |
| 46.4% | 42.9% | 42.9% | |
| 2nd Half | 11-22 | 5-13 | 4-7 |
| 50.0% | 38.5% | 57.1% | |
| Total | 24-50 | 11-27 | 7-14 |
| 48.0% | 40.7% | 50.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 1
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 16














