Missouri vs Illinois
Missouri
6-6,0-0 SEC

63
Final
88

Illinois
9-3,2-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 37 | 63 | |
| 40 | 48 | 88 |
Missouri - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brown, Kobe | * | 28 | 5 - 16 | 1 - 7 | 2 - 2 | 2 - 5 | 7 | 1 | 1 | 2 | 0 | 2 | 13 |
| 23 | Brazile, Trevon | * | 24 | 3 - 6 | 1 - 4 | 4 - 6 | 2 - 3 | 5 | 1 | 0 | 2 | 6 | 0 | 11 |
| 12 | Gordon, Dajuan | * | 18 | 3 - 6 | 1 - 3 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 4 | 0 | 0 | 8 |
| 00 | Brookshire, Anton | * | 12 | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 4 | Pickett, Javon | * | 32 | 1 - 8 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 5 | Coleman, Jarron | 26 | 7 - 9 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 16 | |
| 21 | Degray III, Ronnie | 16 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | |
| 1 | Davis, Amari | 23 | 1 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 2 | Durugordon, Sean | 7 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Keita, Yaya | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | |
| 13 | Brown, Kaleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wilmore, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-63 | 6-23 | 11-13 | 9-18 | 27 | 17 | 6 | 12 | 6 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-8 | 4-5 |
| 34.5% | 25.0% | 80.0% | |
| 2nd Half | 13-34 | 4-15 | 7-8 |
| 38.2% | 26.7% | 87.5% | |
| Total | 23-63 | 6-23 | 11-13 |
| 36.5% | 26.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 23
Illinois - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cockburn, Kofi | * | 29 | 9 - 15 | 0 - 0 | 7 - 10 | 3 - 11 | 14 | 2 | 1 | 2 | 0 | 2 | 25 |
| 11 | Plummer, Alfonso | * | 31 | 8 - 12 | 3 - 5 | 3 - 4 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 1 | 22 |
| 1 | Frazier, Trent | * | 31 | 6 - 10 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 15 |
| 3 | Grandison, Jacob | * | 28 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 2 | 0 | 0 | 9 |
| 20 | Williams, Da'monte | * | 26 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 1 | 3 |
| 00 | Podziemski, Brandin | 8 | 3 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 33 | Hawkins, Coleman | 18 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 2 | 0 | 1 | 5 | |
| 15 | Melendez, RJ | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 4 | Payne, Omar | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Goode, Luke | 7 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bosmans-verdonk, Benjamin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Lieb, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Serven, Connor | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-58 | 12-25 | 10-15 | 10-29 | 39 | 15 | 20 | 15 | 0 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-14 | 3-5 |
| 50.0% | 50.0% | 60.0% | |
| 2nd Half | 18-28 | 5-11 | 7-10 |
| 64.3% | 45.5% | 70.0% | |
| Total | 33-58 | 12-25 | 10-15 |
| 56.9% | 48.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 14















