Florida State vs Mizzou
Florida State
21-11

67
Final
54

Mizzou
20-13
Team | 1 | 2 | Total |
---|---|---|---|
42 | 25 | 67 | |
20 | 34 | 54 |
Florida State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cofer, Phil | * | 3 - 6 | 1 - 2 | 2 - 3 | 2 - 2 | ||||||||
Angola, Braian | * | 2 - 4 | 2 - 3 | 2 - 2 | 0 - 3 | |||||||||
Walker, CJ | * | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Mann, Terance | * | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 3 | |||||||||
Koumadje, Christ | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Kabengele, Mfiondu | 4 - 10 | 1 - 2 | 5 - 7 | 1 - 11 | ||||||||||
Savoy, PJ | 4 - 8 | 3 - 6 | 1 - 2 | 0 - 2 | ||||||||||
Forrest, Trent | 2 - 8 | 0 - 0 | 6 - 10 | 1 - 5 | ||||||||||
Walker, MJ | 2 - 5 | 0 - 1 | 0 - 3 | 0 - 2 | ||||||||||
Obiagu, Ike | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Light, Travis | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Lindner, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 21-49 | 7-15 | 18-31 | 5-30 | 35 | 18 | 18 | 11 | 6 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-8 | 5-9 |
53.3% | 62.5% | 55.6% | |
2nd Half | 5-19 | 2-7 | 13-22 |
26.3% | 28.6% | 59.1% | |
Total | 21-49 | 7-15 | 18-31 |
42.9% | 46.7% | 58.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 42
Mizzou - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-23 | 3-14 | 7-13 |
21.7% | 21.4% | 53.8% | |
2nd Half | 11-26 | 5-10 | 7-8 |
42.3% | 50.0% | 87.5% | |
Total | 16-49 | 8-24 | 14-21 |
32.7% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19