Southern Illinois vs Missouri
Southern Illinois
0-1

59
Final
72

Missouri
2-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 25 | 59 | |
| 35 | 37 | 72 |
Southern Illinois - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackson, Desmar | * | 29 | 7 - 14 | 2 - 4 | 1 - 5 | 1 - 3 | 4 | 4 | 2 | 0 | 0 | 1 | 17 |
| 22 | Verhines, Bronson | * | 13 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 1 | 8 |
| 25 | Beane, Anthony | * | 26 | 3 - 12 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 0 | 6 |
| 12 | Fillyaw, Marcus | * | 25 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 4 | Drinkard, Davante | * | 23 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 |
| 00 | Balogun, Mike | 14 | 2 - 7 | 1 - 6 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 21 | Smithpeters, Tyler | 26 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 0 | 5 | |
| 1 | Pendleton, Jalen | 15 | 2 - 6 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 0 | 1 | 3 | 0 | 1 | 4 | |
| 24 | Verhines, Dawson | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 33 | O'brien, Sean | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Olaniyan, Bola | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-59 | 6-20 | 3-9 | 9-28 | 37 | 21 | 11 | 14 | 0 | 4 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 6-14 | 0-4 |
| 45.2% | 42.9% | 0.0% | |
| 2nd Half | 11-28 | 0-6 | 3-5 |
| 39.3% | 0.0% | 60.0% | |
| Total | 25-59 | 6-20 | 3-9 |
| 42.4% | 30.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 21
Missouri - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Clarkson, Jordan | * | 40 | 12 - 18 | 1 - 2 | 6 - 7 | 3 - 0 | 3 | 0 | 5 | 0 | 0 | 2 | 31 |
| 32 | Brown, Jabari | * | 40 | 5 - 14 | 3 - 7 | 4 - 6 | 1 - 6 | 7 | 3 | 2 | 3 | 0 | 1 | 17 |
| 33 | Ross, Earnest | * | 36 | 2 - 10 | 2 - 7 | 5 - 8 | 0 - 6 | 6 | 2 | 2 | 2 | 2 | 2 | 11 |
| 3 | Williams, Johnathan | * | 26 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 1 | 0 | 6 |
| 44 | Rosburg, Ryan | * | 24 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 8 | 9 | 3 | 1 | 3 | 0 | 0 | 2 |
| 1 | Clark, Wes | 12 | 1 - 2 | 1 - 2 | 1 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 35 | Jankovic, Stefan | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 45 | Post, Keanau | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Jones, Torren | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Feldmann, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-53 | 7-18 | 17-27 | 8-29 | 37 | 18 | 10 | 12 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-10 | 9-14 |
| 37.9% | 40.0% | 64.3% | |
| 2nd Half | 13-24 | 3-8 | 8-13 |
| 54.2% | 37.5% | 61.5% | |
| Total | 24-53 | 7-18 | 17-27 |
| 45.3% | 38.9% | 63.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 5












