Northwestern State vs Mizzou
Northwestern State

56
Final
90

Mizzou
Team | 1 | 2 | Total |
---|---|---|---|
31 | 25 | 56 | |
57 | 33 | 90 |
Northwestern State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Demetrice Jacobs | * | 29 | 3 - 8 | 0 - 4 | 4 - 4 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 10 |
22 | Louis Ellis | * | 28 | 4 - 10 | 2 - 6 | 0 - 1 | 0 - 1 | 1 | 1 | 4 | 0 | 1 | 0 | 10 |
42 | William Mosley | * | 33 | 3 - 7 | 0 - 0 | 2 - 6 | 6 - 8 | 14 | 2 | 0 | 2 | 3 | 0 | 8 |
00 | Shamir Davis | * | 22 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
34 | Gary Roberson | * | 15 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
33 | James Hulbin | 20 | 6 - 15 | 2 - 4 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 1 | 0 | 1 | 14 | |
2 | Tyler Washington | 11 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | |
44 | Gary Stewart | 14 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
11 | John Brisco | 6 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
10 | Patrick Robinson | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
35 | O.j. Evans | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Marvin Frazier | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | David Ulak | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-61 | 6-20 | 8-13 | 16-17 | 33 | 15 | 9 | 16 | 4 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-61 | 6-20 | 8-13 |
34.4% | 30.0% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Denmon, Marcus | * | 28 | 11 - 18 | 7 - 10 | 2 - 3 | 0 - 6 | 6 | 1 | 2 | 1 | 0 | 1 | 31 |
10 | Ratliffe, Ricardo | * | 21 | 10 - 11 | 0 - 0 | 2 - 5 | 3 - 4 | 7 | 0 | 0 | 0 | 1 | 1 | 22 |
24 | English, Kim | * | 25 | 4 - 8 | 0 - 4 | 1 - 3 | 2 - 4 | 6 | 2 | 4 | 1 | 0 | 2 | 9 |
3 | Pressey, Matt | * | 30 | 2 - 5 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 1 | 5 | 1 | 0 | 0 | 5 |
1 | Pressey, Phil | * | 24 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 2 | 0 | 0 | 0 |
11 | Michael Dixon, Jr. | 25 | 7 - 11 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 0 | 2 | 4 | 0 | 3 | 19 | |
32 | Moore, Steve | 23 | 2 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | |
15 | Green, Kadeem | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | |
25 | Sutton, Jarrett | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Andy Rosburg | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-65 | 9-22 | 9-15 | 16-27 | 43 | 12 | 21 | 13 | 2 | 9 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 36-65 | 9-22 | 9-15 |
55.4% | 40.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0