Kansas vs Missouri
Kansas
.png&width=200&height=200&type=webp)
70
Final
66

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
32 | 38 | 70 | |
31 | 35 | 66 |
Kansas - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Morris | * | 7 - 15 | 0 - 0 | 7 - 8 | 5 - 5 | |||||||||
Tyrel Reed | * | 3 - 7 | 1 - 3 | 4 - 5 | 1 - 3 | |||||||||
Markieff Morris | * | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 7 | |||||||||
Brady Morningstar | * | 2 - 8 | 1 - 2 | 0 - 2 | 1 - 6 | |||||||||
Elijah Johnson | * | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | |||||||||
00 | Thomas Robinson | 6 - 8 | 0 - 0 | 3 - 6 | 7 - 6 | |||||||||
Tyshawn Taylor | 0 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | ||||||||||
Mario Little | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Josh Selby | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Travis Releford | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 24-55 | 2-7 | 20-28 | 16-33 | 49 | 26 | 14 | 24 | 0 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-55 | 2-7 | 20-28 |
43.6% | 28.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-58 | 3-23 | 29-35 |
29.3% | 13.0% | 82.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0