UMKC vs Missouri
UMKC

57
Final
91

Missouri
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 24 | 33 | 57 | |
| 36 | 55 | 91 |
UMKC - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Latreze Mushatt | * | 27 | 5 - 7 | 0 - 1 | 2 - 4 | 3 - 2 | 5 | 3 | 5 | 1 | 1 | 0 | 12 |
| 14 | Bakari Lewis | * | 18 | 5 - 9 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 2 | 11 |
| 15 | Jay Couisnard | * | 25 | 0 - 4 | 0 - 0 | 5 - 8 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 0 | 5 |
| 5 | Spencer Johnson | * | 21 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 6 | 0 | 0 | 5 |
| 22 | Trey McKinney-jones | * | 30 | 1 - 7 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 3 | 0 | 0 | 3 |
| 3 | Alexx Bazzell | 20 | 3 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |
| 12 | Dustin Dibble | 7 | 3 - 5 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
| 25 | Daniel Brady | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Michael Gholston | 20 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 21 | Fred Chatmon | 11 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Kirk Korver | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 3-16 | 14-25 | 9-21 | 30 | 26 | 7 | 25 | 2 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-53 | 3-16 | 14-25 |
| 37.7% | 18.8% | 56.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | English, Kim | * | 17 | 4 - 8 | 2 - 5 | 1 - 1 | 1 - 2 | 3 | 2 | 2 | 4 | 0 | 1 | 11 |
| 10 | Michael Dixon, Jr. | * | 18 | 2 - 7 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 3 | 7 |
| 23 | Safford, Justin | * | 16 | 3 - 11 | 0 - 0 | 1 - 3 | 3 - 3 | 6 | 0 | 2 | 1 | 0 | 2 | 7 |
| 4 | Tiller, J.T. | * | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 3 | 4 | 0 | 1 | 5 |
| 15 | Ramsey, Keith | * | 22 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
| 21 | Bowers, Laurence | 17 | 5 - 5 | 0 - 0 | 7 - 7 | 0 - 6 | 6 | 2 | 0 | 2 | 0 | 1 | 17 | |
| 12 | Denmon, Marcus | 20 | 3 - 11 | 2 - 5 | 6 - 6 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 14 | |
| 11 | Taylor, Zaire | 20 | 3 - 5 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 33 | Stone, Tyler | 9 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | |
| 3 | Paul, Miguel | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 32 | Moore, Steve | 8 | 1 - 1 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 35 | Underwood, John | 7 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 3 | 1 | 5 | 1 | 0 | 1 | |
| 25 | Sutton, Jarrett | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-64 | 4-16 | 25-35 | 16-29 | 45 | 24 | 16 | 21 | 3 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-64 | 4-16 | 25-35 |
| 48.4% | 25.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















