Missouri vs Richmond
Missouri

52
Final
59

Richmond
Team | 1 | 2 | Total |
---|---|---|---|
26 | 26 | 52 | |
33 | 26 | 59 |
Missouri - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiller, J.t. | * | 2 - 6 | 0 - 1 | 7 - 7 | 1 - 4 | |||||||||
Taylor, Zaire | * | 1 - 8 | 0 - 3 | 5 - 7 | 1 - 1 | |||||||||
Safford, Justin | * | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Denmon, Marcus | * | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Ramsey, Keith | * | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
English, Kim | 4 - 12 | 0 - 3 | 6 - 7 | 1 - 1 | ||||||||||
Bowers, Laurence | 4 - 8 | 0 - 0 | 0 - 0 | 5 - 3 | ||||||||||
Michael Dixon, Jr. | 2 - 7 | 1 - 2 | 0 - 0 | 1 - 0 | ||||||||||
Moore, Steve | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Paul, Miguel | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Totals | 200 | 16-49 | 2-11 | 18-23 | 12-22 | 34 | 20 | 5 | 12 | 3 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-49 | 2-11 | 18-23 |
32.7% | 18.2% | 78.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Richmond - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Gonzalvez | * | 6 - 13 | 3 - 6 | 3 - 4 | 1 - 0 | |||||||||
Kevin Anderson | * | 4 - 15 | 0 - 2 | 6 - 8 | 1 - 5 | |||||||||
Ryan Butler | * | 2 - 3 | 1 - 2 | 4 - 4 | 0 - 2 | |||||||||
Justin Harper | * | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Dan Geriot | * | 1 - 4 | 0 - 1 | 1 - 2 | 1 - 4 | |||||||||
Kevin Smith | 1 - 2 | 0 - 1 | 2 - 3 | 3 - 3 | ||||||||||
Josh Duinker | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | ||||||||||
Darrius Garrett | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Francis Martel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Greg Robbins | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 19-47 | 4-12 | 17-22 | 9-24 | 33 | 21 | 13 | 14 | 2 | 5 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-47 | 4-12 | 17-22 |
40.4% | 33.3% | 77.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0