Missouri vs Clemson
Missouri

86
Final
78

Clemson
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 47 | 86 | |
| 39 | 39 | 78 |
Missouri - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Ramsey, Keith | * | 34 | 8 - 11 | 1 - 1 | 3 - 3 | 4 - 4 | 8 | 2 | 4 | 0 | 0 | 3 | 20 |
| 24 | English, Kim | * | 24 | 6 - 14 | 4 - 7 | 4 - 7 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 20 |
| 21 | Bowers, Laurence | * | 33 | 6 - 10 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 2 | 3 | 0 | 1 | 3 | 15 |
| 4 | Tiller, J.t. | * | 24 | 4 - 7 | 0 - 1 | 2 - 3 | 2 - 1 | 3 | 4 | 5 | 3 | 0 | 5 | 10 |
| 11 | Taylor, Zaire | * | 31 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 |
| 12 | Denmon, Marcus | 18 | 3 - 9 | 0 - 5 | 2 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | |
| 10 | Michael Dixon, Jr. | 15 | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | |
| 3 | Paul, Miguel | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 32 | Moore, Steve | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | |
| 35 | Underwood, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-58 | 5-17 | 21-29 | 9-21 | 30 | 16 | 21 | 9 | 3 | 15 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-58 | 5-17 | 21-29 |
| 51.7% | 29.4% | 72.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Clemson - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Demontez Stitt | * | 23 | 7 - 11 | 4 - 5 | 3 - 4 | 2 - 1 | 3 | 4 | 2 | 4 | 0 | 0 | 21 |
| 45 | Jerai Grant | * | 27 | 4 - 7 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 12 |
| 35 | Trevor Booker | * | 35 | 5 - 11 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 3 | 5 | 2 | 1 | 0 | 11 |
| 15 | David Potter | * | 23 | 2 - 5 | 1 - 3 | 0 - 1 | 0 - 4 | 4 | 5 | 1 | 3 | 0 | 0 | 5 |
| 5 | Tanner Smith | * | 31 | 1 - 10 | 0 - 3 | 0 - 0 | 4 - 2 | 6 | 3 | 2 | 2 | 0 | 1 | 2 |
| 11 | Andre Young | 31 | 6 - 10 | 5 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 2 | 0 | 1 | 19 | |
| 1 | Noel Johnson | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 31 | Devin Booker | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 24 | Milton Jennings | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-63 | 12-24 | 10-14 | 18-23 | 41 | 22 | 14 | 20 | 1 | 2 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-63 | 12-24 | 10-14 |
| 44.4% | 50.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













