Chattanooga vs Missouri
Chattanooga

56
Final
99

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
28 | 28 | 56 | |
59 | 40 | 99 |
Chattanooga - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Saffore | * | 4 - 8 | 0 - 0 | 1 - 3 | 1 - 1 | |||||||||
Ricky Taylor | * | 3 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | |||||||||
Josh Odem | * | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | |||||||||
Jeff Smith | * | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | |||||||||
Keegan Bell | * | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | |||||||||
Deantre Jefferson | 3 - 4 | 0 - 0 | 6 - 6 | 3 - 1 | ||||||||||
Ridge Mckeither | 2 - 5 | 0 - 2 | 1 - 1 | 1 - 7 | ||||||||||
Jasper Williams | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dante Harvey | 0 - 5 | 0 - 4 | 0 - 2 | 1 - 2 | ||||||||||
Dontay Hampton | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 21-52 | 3-20 | 11-16 | 12-21 | 33 | 20 | 10 | 29 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-52 | 3-20 | 11-16 |
40.4% | 15.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmon, Marcus | * | 5 - 12 | 3 - 8 | 4 - 5 | 3 - 3 | |||||||||
Safford, Justin | * | 3 - 6 | 1 - 2 | 3 - 4 | 1 - 2 | |||||||||
Taylor, Zaire | * | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 3 | |||||||||
Michael Dixon, Jr. | * | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | |||||||||
Ramsey, Keith | * | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
English, Kim | 10 - 17 | 5 - 11 | 1 - 1 | 0 - 2 | ||||||||||
Paul, Miguel | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 1 | ||||||||||
Bowers, Laurence | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 3 | ||||||||||
Moore, Steve | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Underwood, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Sutton, Jarrett | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Stone, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 35-64 | 18-37 | 11-14 | 10-21 | 31 | 17 | 25 | 18 | 8 | 24 | 99 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-64 | 18-37 | 11-14 |
54.7% | 48.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0