Austin Peay vs Missouri
Austin Peay

79
Final
94

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
35 | 44 | 79 | |
51 | 43 | 94 |
Austin Peay - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wes Channels | * | 9 - 20 | 4 - 9 | 1 - 3 | 2 - 1 | |||||||||
Anthony Campbell | * | 7 - 12 | 1 - 4 | 0 - 0 | 2 - 5 | |||||||||
Caleb Brown | * | 3 - 9 | 0 - 1 | 3 - 4 | 0 - 1 | |||||||||
John Fraley | * | 3 - 8 | 0 - 0 | 2 - 2 | 6 - 3 | |||||||||
Marcel Williams | * | 1 - 1 | 0 - 0 | 0 - 2 | 3 - 1 | |||||||||
Duran Roberson | 2 - 4 | 0 - 1 | 4 - 4 | 0 - 3 | ||||||||||
Chris Reaves | 2 - 3 | 1 - 1 | 2 - 3 | 0 - 1 | ||||||||||
Eric Mosley | 1 - 2 | 0 - 1 | 1 - 1 | 0 - 2 | ||||||||||
Tyrone Caldwell | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Justin Blake | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 29-62 | 6-18 | 15-21 | 15-20 | 35 | 16 | 15 | 16 | 2 | 2 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-62 | 6-18 | 15-21 |
46.8% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English, Kim | * | 8 - 14 | 3 - 6 | 4 - 5 | 2 - 2 | |||||||||
Michael Dixon, Jr. | * | 4 - 5 | 1 - 1 | 3 - 3 | 0 - 1 | |||||||||
Tiller, J.t. | * | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Bowers, Laurence | * | 4 - 7 | 0 - 0 | 0 - 2 | 0 - 5 | |||||||||
Ramsey, Keith | * | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 7 | |||||||||
Denmon, Marcus | 6 - 10 | 4 - 6 | 1 - 2 | 0 - 1 | ||||||||||
Taylor, Zaire | 2 - 6 | 2 - 5 | 0 - 0 | 2 - 1 | ||||||||||
Paul, Miguel | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 0 | ||||||||||
Safford, Justin | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Moore, Steve | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Stone, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Underwood, John | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 36-58 | 10-19 | 12-20 | 6-23 | 29 | 18 | 22 | 10 | 5 | 12 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 36-58 | 10-19 | 12-20 |
62.1% | 52.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0