Kansas State vs Missouri
Kansas State

68
Final
74

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
36 | 38 | 74 |
Kansas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jacob Pullen | * | 4 - 14 | 3 - 9 | 10 - 14 | 0 - 2 | ||||||||
Denis Clemente | * | 6 - 16 | 2 - 9 | 2 - 2 | 2 - 1 | |||||||||
Dominique Sutton | * | 2 - 5 | 0 - 0 | 1 - 4 | 4 - 5 | |||||||||
Curtis Kelly | * | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 2 | |||||||||
Luis Colon | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Jamar Samuels | 4 - 6 | 1 - 1 | 1 - 2 | 1 - 2 | ||||||||||
Chris Merriewether | 2 - 2 | 0 - 0 | 4 - 4 | 0 - 1 | ||||||||||
Martavious Irving | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Jordan Henriquez | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Wally Judge | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Victor Ojeleye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 21-50 | 6-19 | 20-30 | 12-18 | 30 | 32 | 6 | 21 | 2 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-50 | 6-19 | 20-30 |
42.0% | 31.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Zaire | * | 2 - 5 | 1 - 2 | 9 - 10 | 0 - 3 | |||||||||
Ramsey, Keith | * | 3 - 4 | 0 - 0 | 3 - 4 | 1 - 4 | |||||||||
English, Kim | * | 3 - 11 | 1 - 5 | 1 - 2 | 2 - 2 | |||||||||
Safford, Justin | * | 3 - 8 | 1 - 3 | 1 - 4 | 0 - 1 | |||||||||
Tiller, J.t. | * | 1 - 4 | 0 - 0 | 3 - 7 | 1 - 3 | |||||||||
Denmon, Marcus | 5 - 10 | 3 - 6 | 1 - 2 | 0 - 1 | ||||||||||
Bowers, Laurence | 3 - 3 | 0 - 0 | 7 - 10 | 6 - 2 | ||||||||||
Michael Dixon, Jr. | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Moore, Steve | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
Paul, Miguel | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Totals | 200 | 20-46 | 6-16 | 28-43 | 14-21 | 35 | 24 | 9 | 20 | 6 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-46 | 6-16 | 28-43 |
43.5% | 37.5% | 65.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0