Stetson vs Missouri
Stetson

44
Final
78

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
18 | 26 | 44 | |
27 | 51 | 78 |
Stetson - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Smith | * | 3 - 7 | 1 - 3 | 3 - 4 | 0 - 5 | |||||||||
Kris Thomas | * | 4 - 12 | 0 - 4 | 2 - 2 | 0 - 3 | |||||||||
Garfield Blair | * | 3 - 11 | 0 - 1 | 0 - 3 | 2 - 2 | |||||||||
Tim Lang | * | 1 - 2 | 0 - 1 | 4 - 4 | 0 - 1 | |||||||||
Sheldon Oliver | * | 1 - 7 | 0 - 0 | 1 - 4 | 4 - 1 | |||||||||
Eric Diez | 4 - 7 | 0 - 1 | 0 - 0 | 3 - 3 | ||||||||||
Olivier Dupiton | 0 - 0 | 0 - 0 | 1 - 2 | 3 - 1 | ||||||||||
Mark Lohuis | 0 - 9 | 0 - 6 | 0 - 0 | 0 - 4 | ||||||||||
Brandon Williams | 0 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | ||||||||||
Shawn Bowen | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Graeme Radford | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | |||||||||
Totals | 200 | 16-59 | 1-17 | 11-21 | 15-22 | 37 | 19 | 1 | 15 | 3 | 6 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 16-59 | 1-17 | 11-21 |
27.1% | 5.9% | 52.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-59 | 7-17 | 11-21 |
50.8% | 41.2% | 52.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0