Arkansas-Pine Bluff vs Missouri
Arkansas-Pine Bluff

41
 Final 
95

Missouri
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 22 | 19 | 41 | |
| 44 | 51 | 95 | 
 Arkansas-Pine Bluff - 41
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Tyree Glass | * | 31 | 4 - 13 | 0 - 1 | 2 - 6 | 6 - 3 | 9 | 2 | 2 | 4 | 0 | 1 | 10 | 
| 14 | Terrence Calvin | * | 39 | 2 - 10 | 0 - 0 | 4 - 4 | 2 - 7 | 9 | 3 | 4 | 5 | 0 | 0 | 8 | 
| 21 | Tav Washington | * | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 7 | 0 | 1 | 4 | 
| 35 | Lebaron Weathers | * | 19 | 1 - 7 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 5 | 0 | 0 | 2 | 
| 24 | Nicholas Livisay | * | 23 | 0 - 7 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Gavin Montgomery | 10 | 3 - 6 | 0 - 2 | 0 - 1 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 52 | Terrell Kennedy | 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 22 | George Davis | 16 | 1 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 0 | 3 | |
| 23 | Savalance Townsend | 26 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 2 | 2 | |
| 25 | Antonio Lasker | 6 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 15 | Jason Tolliver | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cory Norman | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Antonio Ootesey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Hugh Barnett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-60 | 0-8 | 9-15 | 18-26 | 44 | 16 | 8 | 28 | 2 | 6 | 41 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 16-60 | 0-8 | 9-15 | 
| 26.7% | 0.0% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Missouri - 95
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Lawrence, Matt | * | 17 | 4 - 8 | 3 - 7 | 4 - 4 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 
| 1 | Carroll, Demarre | * | 17 | 4 - 7 | 0 - 0 | 5 - 6 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 
| 5 | Lyons, Leo | * | 16 | 4 - 9 | 0 - 0 | 5 - 8 | 2 - 4 | 6 | 3 | 0 | 2 | 3 | 1 | 13 | 
| 11 | Taylor, Zaire | * | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 
| 4 | Tiller, J.t. | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 
| 24 | English, Kim | 16 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | |
| 12 | Denmon, Marcus | 15 | 5 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 2 | 0 | 0 | 11 | |
| 15 | Ramsey, Keith | 14 | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 21 | Bowers, Laurence | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | |
| 25 | Sutton, Jarrett | 4 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Paul, Miguel | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | |
| 13 | Jr., Michael | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 23 | Safford, Justin | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 32 | Moore, Steve | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-74 | 11-28 | 16-22 | 15-30 | 45 | 14 | 21 | 10 | 5 | 15 | 95 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| Total | 34-74 | 11-28 | 16-22 | 
| 45.9% | 39.3% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0


















