Missouri vs Memphis
Missouri

102
Final
91

Memphis
| Team | 1 | 2 | Total |
|---|---|---|---|
| 49 | 53 | 102 | |
| 36 | 55 | 91 |
Missouri - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tiller, J.t. | * | 35 | 10 - 16 | 1 - 2 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 3 | 23 |
| 1 | Carroll, Demarre | * | 29 | 6 - 11 | 0 - 1 | 5 - 8 | 3 - 3 | 6 | 4 | 6 | 2 | 1 | 2 | 17 |
| 5 | Lyons, Leo | * | 29 | 2 - 9 | 0 - 0 | 11 - 18 | 3 - 9 | 12 | 5 | 2 | 2 | 2 | 0 | 15 |
| 11 | Taylor, Zaire | * | 22 | 5 - 7 | 0 - 1 | 4 - 5 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
| 33 | Lawrence, Matt | * | 27 | 4 - 7 | 3 - 6 | 2 - 4 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 13 |
| 23 | Safford, Justin | 13 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 24 | English, Kim | 12 | 0 - 3 | 0 - 2 | 6 - 6 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 12 | Denmon, Marcus | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 21 | Bowers, Laurence | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Paul, Miguel | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Ramsey, Keith | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 6-16 | 30-45 | 12-25 | 37 | 24 | 17 | 12 | 3 | 9 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-62 | 6-16 | 30-45 |
| 53.2% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Memphis - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Tyreke Evans | * | 39 | 12 - 25 | 0 - 3 | 9 - 9 | 1 - 4 | 5 | 1 | 4 | 5 | 0 | 2 | 33 |
| 2 | Robert Dozier | * | 36 | 8 - 11 | 0 - 0 | 3 - 6 | 8 - 8 | 16 | 4 | 2 | 0 | 1 | 2 | 19 |
| 5 | Antonio Anderson | * | 38 | 8 - 13 | 0 - 1 | 2 - 7 | 2 - 3 | 5 | 5 | 5 | 6 | 1 | 0 | 18 |
| 00 | Shawn Taggart | * | 32 | 4 - 8 | 0 - 1 | 1 - 2 | 3 - 5 | 8 | 5 | 0 | 1 | 1 | 1 | 9 |
| 20 | Doneal Mack | * | 18 | 0 - 7 | 0 - 5 | 0 - 4 | 0 - 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 3 | Roburt Sallie | 28 | 3 - 5 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 5 | 3 | 1 | 2 | 3 | 12 | |
| 11 | Will Witherspoon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Willie Kemp | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-69 | 3-15 | 18-32 | 15-25 | 40 | 26 | 16 | 14 | 6 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-69 | 3-15 | 18-32 |
| 50.7% | 20.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















