Southern California vs Missouri
Southern California

72
Final
83

Missouri
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 29 | 72 | |
| 37 | 46 | 83 |
Southern California - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lewis Dwight | 34 | 6 - 10 | 2 - 4 | 1 - 3 | 0 - 1 | 1 | 4 | 1 | 5 | 2 | 2 | 15 | |
| 13 | Daniel Hackett | 38 | 3 - 8 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 4 | 5 | 8 | 0 | 1 | 11 | |
| 22 | Taj Gibson | 19 | 5 - 8 | 0 - 0 | 1 - 2 | 6 - 2 | 8 | 5 | 1 | 2 | 2 | 0 | 11 | |
| 43 | Kasey Cunningham | 14 | 4 - 7 | 0 - 0 | 3 - 7 | 3 - 3 | 6 | 2 | 1 | 0 | 1 | 2 | 11 | |
| 4 | L. Washington | 30 | 4 - 6 | 0 - 0 | 1 - 3 | 3 - 6 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | |
| 10 | Demar Derozan | 25 | 2 - 9 | 0 - 1 | 4 - 6 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | |
| 35 | Donte Smith | 15 | 2 - 5 | 1 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 1 | 6 | |
| 23 | Keith Wilkinson | 16 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 20 | Marcus Simmons | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mamadou Diarra | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 5-12 | 15-28 | 18-21 | 39 | 23 | 16 | 19 | 5 | 6 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 5-12 | 15-28 |
| 46.4% | 41.7% | 53.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll, Demarre | 36 | 11 - 17 | 3 - 3 | 4 - 5 | 5 - 6 | 11 | 3 | 2 | 1 | 1 | 3 | 29 | |
| 4 | Tiller, J.t. | 20 | 4 - 6 | 3 - 3 | 3 - 3 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 3 | 14 | |
| 5 | Lyons, Leo | 27 | 5 - 10 | 0 - 0 | 3 - 8 | 1 - 4 | 5 | 2 | 3 | 4 | 0 | 2 | 13 | |
| 15 | Ramsey, Keith | 9 | 3 - 5 | 0 - 2 | 2 - 3 | 2 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 3 | Paul, Miguel | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 12 | Denmon, Marcus | 21 | 2 - 5 | 0 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 2 | 1 | 0 | 1 | 4 | |
| 24 | English, Kim | 18 | 1 - 8 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 23 | Safford, Justin | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Taylor, Zaire | 31 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | |
| 33 | Lawrence, Matt | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-63 | 7-19 | 14-21 | 15-19 | 34 | 21 | 20 | 12 | 3 | 9 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-63 | 7-19 | 14-21 |
| 49.2% | 36.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














