Central Michigan vs Missouri
Central Michigan

76
Final
87

Missouri
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 38 | 38 | 76 | |
| 43 | 44 | 87 |
Central Michigan - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeremy Allen | * | 38 | 5 - 11 | 3 - 6 | 4 - 6 | 4 - 1 | 5 | 2 | 2 | 1 | 0 | 2 | 17 |
| 1 | Chase Simon | * | 25 | 5 - 13 | 1 - 6 | 3 - 5 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 0 | 14 |
| 11 | Giordan Watson | * | 22 | 2 - 6 | 1 - 1 | 2 - 3 | 0 - 4 | 4 | 5 | 0 | 2 | 0 | 0 | 7 |
| 22 | Nate Minnoy | * | 26 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 4 | 3 | 6 | 0 | 0 | 6 |
| 10 | Marko Spica | * | 10 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 3 |
| 21 | Chris Kellermann | 21 | 5 - 6 | 0 - 1 | 3 - 3 | 4 - 1 | 5 | 2 | 0 | 1 | 1 | 1 | 13 | |
| 20 | Robbie Harman | 21 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 9 | |
| 40 | Marcus Van | 20 | 3 - 5 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 34 | Justin Blevins | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Reynold Walters | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Eddie Spencer | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Brandon Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tyrone Jordan | 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 7-17 | 15-21 | 11-24 | 35 | 28 | 10 | 18 | 2 | 3 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-58 | 7-17 | 15-21 |
| 46.6% | 41.2% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll, Demarre | * | 21 | 10 - 12 | 0 - 2 | 3 - 4 | 2 - 6 | 8 | 5 | 3 | 1 | 0 | 0 | 23 |
| 5 | Lyons, Leo | * | 28 | 8 - 9 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 1 | 3 | 1 | 2 | 0 | 18 |
| 2 | Lawrence, Keon | * | 36 | 2 - 8 | 1 - 4 | 5 - 6 | 0 - 6 | 6 | 0 | 4 | 2 | 1 | 1 | 10 |
| 3 | Hannah, Stefhon | * | 25 | 2 - 6 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 4 | 5 | 2 | 0 | 2 | 10 |
| 33 | Lawrence, Matt | * | 15 | 2 - 7 | 0 - 5 | 1 - 1 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 35 | Butterfield, Darryl | 15 | 2 - 6 | 1 - 1 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | |
| 4 | Tiller, J.T. | 13 | 3 - 6 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 12 | Horton, Jason | 28 | 1 - 4 | 0 - 2 | 3 - 3 | 2 - 1 | 3 | 4 | 6 | 0 | 0 | 4 | 5 | |
| 15 | Brown, Marshall | 13 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Safford, Justin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Volkus, Vaidotas | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-62 | 4-21 | 21-27 | 11-22 | 33 | 22 | 23 | 9 | 3 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-62 | 4-21 | 21-27 |
| 50.0% | 19.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0















