Illinois vs Missouri
Illinois

82
 Final 
50

Missouri
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 39 | 43 | 82 | |
| 21 | 29 | 50 | 
 Illinois - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dee Brown  | * | 36 | 5 - 11 | 4 - 7 | 3 - 5 | 0 - 4 | 4 | 1 | 7 | 0 | 0 | 2 | 17 | 
| 42 | Brian Randle  | * | 27 | 4 - 7 | 0 - 2 | 5 - 8 | 2 - 4 | 6 | 1 | 2 | 3 | 0 | 1 | 13 | 
| 40 | James Augustine  | * | 30 | 6 - 11 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 3 | 3 | 3 | 0 | 3 | 12 | 
| 33 | Rich Mcbride  | * | 33 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 3 | 0 | 3 | 5 | 
| 55 | Shaun Pruitt  | * | 20 | 2 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 2 | 1 | 0 | 5 | 
| 44 | Marcus Arnold  | 19 | 5 - 11 | 0 - 0 | 3 - 5 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 1 | 13 | |
| 41 | Warren Carter  | 9 | 2 - 2 | 1 - 1 | 4 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | |
| 31 | Jamar Smith  | 20 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 25 | Calvin Brock  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Chris Hicks  | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-60 | 8-18 | 16-24 | 13-28 | 41 | 15 | 19 | 12 | 1 | 11 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 29-60 | 8-18 | 16-24 | 
| 48.3% | 44.4% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Missouri - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mckinny, Jimmy | * | 31 | 4 - 13 | 0 - 2 | 3 - 3 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 2 | 11 | 
| 12 | Horton, Jason | * | 35 | 4 - 7 | 1 - 2 | 0 - 1 | 0 - 2 | 2 | 2 | 2 | 4 | 0 | 0 | 9 | 
| 15 | Brown, Marshall | * | 27 | 3 - 10 | 0 - 1 | 0 - 1 | 6 - 3 | 9 | 3 | 2 | 3 | 0 | 0 | 6 | 
| 3 | Gardner, Thomas | * | 27 | 2 - 12 | 2 - 7 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 
| 14 | Young, Kevin | * | 23 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 0 | 2 | 0 | 6 | 
| 44 | Grimes, Kalen | 17 | 2 - 3 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 5 | 0 | 2 | 0 | 1 | 5 | |
| 23 | Watkins, Marcus | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Lyons, Leo | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | |
| 33 | Lawrence, Matt | 12 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Douglas, James | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Dandridge, Glen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-60 | 3-17 | 5-11 | 15-21 | 36 | 19 | 7 | 21 | 4 | 5 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 21-60 | 3-17 | 5-11 | 
| 35.0% | 17.6% | 45.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0




