Furman vs Missouri
Furman

63
Final
72

Missouri
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 29 | 63 | |
| 33 | 39 | 72 |
Furman - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Robby Bostain | * | 36 | 8 - 14 | 2 - 2 | 0 - 0 | 1 - 7 | 8 | 2 | 5 | 1 | 0 | 0 | 18 |
| 00 | Eric Webb | * | 33 | 2 - 8 | 1 - 4 | 3 - 4 | 3 - 2 | 5 | 1 | 5 | 4 | 0 | 2 | 8 |
| 1 | Moussa Diagne | * | 31 | 3 - 7 | 0 - 1 | 2 - 4 | 4 - 2 | 6 | 4 | 0 | 1 | 3 | 2 | 8 |
| 50 | Jones Stanley | * | 22 | 2 - 6 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 1 | 6 |
| 3 | Tony Carter | * | 21 | 0 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 |
| 24 | Jadee Jones | 24 | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 14 | George Brozos | 11 | 2 - 3 | 2 - 2 | 2 - 3 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 22 | Gerad Punch | 18 | 2 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 32 | Julius Van DE Laar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 7-18 | 12-16 | 15-18 | 33 | 18 | 13 | 15 | 3 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-54 | 7-18 | 12-16 |
| 40.7% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gardner, Thomas | * | 37 | 7 - 13 | 3 - 5 | 3 - 4 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 1 | 20 |
| 12 | Horton, Jason | * | 31 | 5 - 8 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 5 | 13 |
| 14 | Young, Kevin | * | 29 | 4 - 7 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 1 | 0 | 1 | 1 | 0 | 9 |
| 1 | Mckinny, Jimmy | * | 33 | 2 - 12 | 0 - 2 | 3 - 4 | 3 - 1 | 4 | 2 | 3 | 0 | 0 | 1 | 7 |
| 15 | Brown, Marshall | * | 19 | 1 - 5 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 0 | 4 |
| 5 | Lyons, Leo | 18 | 4 - 5 | 0 - 0 | 0 - 1 | 4 - 4 | 8 | 1 | 1 | 2 | 2 | 0 | 8 | |
| 2 | Douglas, James | 9 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | |
| 44 | Grimes, Kalen | 2 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Watkins, Marcus | 12 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 33 | Lawrence, Matt | 10 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-59 | 6-14 | 10-17 | 17-19 | 36 | 15 | 10 | 14 | 3 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-59 | 6-14 | 10-17 |
| 47.5% | 42.9% | 58.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




