DePaul vs Mizzou
DePaul

75
Final
70

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 34 | 75 | |
| 38 | 32 | 70 |
DePaul - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Drake Deiner | * | 36 | 11 - 15 | 7 - 11 | 1 - 2 | 1 - 2 | 3 | 3 | 4 | 1 | 0 | 1 | 30 |
| 45 | Quemont Greer | * | 32 | 7 - 15 | 0 - 3 | 3 - 5 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 0 | 17 |
| 3 | Levar Seals | * | 20 | 4 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2 | Draelon Burns | * | 23 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 6 | 1 | 0 | 0 | 4 |
| 44 | Marlon Brumfield | * | 18 | 0 - 2 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| 12 | Cliff Clinkscales | 18 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 1 | 5 | 3 | 1 | 1 | 5 | |
| 11 | Sammy Mejia | 20 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 32 | Lorenzo Thompson | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Jamal Nichols | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Marcus Malone | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marcus Heard | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-57 | 7-15 | 12-17 | 11-22 | 33 | 20 | 16 | 8 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-57 | 7-15 | 12-17 |
| 49.1% | 46.7% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Kleiza, Linas | * | 33 | 8 - 16 | 1 - 5 | 6 - 8 | 2 - 4 | 6 | 3 | 2 | 0 | 0 | 0 | 23 |
| 3 | Gardner, Thomas | * | 31 | 5 - 13 | 3 - 8 | 4 - 6 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 17 |
| 14 | Young, Kevin | * | 30 | 2 - 6 | 0 - 0 | 4 - 4 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 1 | 8 |
| 2 | Conley, Jason | * | 34 | 1 - 7 | 0 - 4 | 3 - 3 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 1 | 5 |
| 1 | Mckinney, Jimmy | * | 32 | 2 - 7 | 0 - 3 | 0 - 2 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 4 |
| 12 | Horton, Jason | 21 | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | |
| 15 | Brown, Marshall | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 44 | Grimes, Kalen | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Dandridge, Glen | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 | 6-25 | 18-25 | 15-22 | 37 | 17 | 14 | 9 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-58 | 6-25 | 18-25 |
| 39.7% | 24.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




