Mizzou vs Iowa State
Mizzou

65
Final
70

Iowa State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 36 | 65 | |
| 37 | 33 | 70 |
Mizzou - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gardner, Thomas | * | 13 | 6 - 7 | 4 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| 23 | Paulding, Rickey | * | 33 | 6 - 14 | 1 - 7 | 2 - 2 | 2 - 3 | 5 | 1 | 3 | 4 | 0 | 2 | 15 |
| 50 | Johnson, Arthur | * | 26 | 5 - 8 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 2 | 0 | 2 | 3 | 0 | 10 |
| 1 | Mckinney, Jimmy | * | 28 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 5 | 3 | 2 | 0 | 0 | 9 |
| 5 | Bryant, Travon | * | 21 | 2 - 6 | 0 - 1 | 1 - 1 | 2 - 3 | 5 | 1 | 1 | 1 | 1 | 0 | 5 |
| 41 | Kleiza, Linas | 26 | 3 - 6 | 0 - 1 | 3 - 4 | 2 - 4 | 6 | 2 | 1 | 2 | 0 | 1 | 9 | |
| 21 | Pulley, Randy | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 15 | Kroenke, Josh | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Young, Kevin | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Conley, Jason | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 8-25 | 7-9 | 12-20 | 32 | 15 | 14 | 15 | 4 | 4 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-58 | 8-25 | 7-9 |
| 43.1% | 32.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis Stinson | * | 37 | 10 - 19 | 1 - 1 | 1 - 3 | 3 - 3 | 6 | 1 | 3 | 1 | 1 | 1 | 22 |
| 11 | Will Blalock | * | 36 | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 4 | 11 |
| 00 | Jake Sullivan | * | 36 | 3 - 6 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 51 | Jared Homan | * | 33 | 4 - 10 | 0 - 1 | 3 - 4 | 4 - 5 | 9 | 3 | 0 | 4 | 3 | 0 | 11 |
| 4 | Jackson Vroman | * | 30 | 3 - 6 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 0 | 8 |
| 41 | Reggie George | 7 | 1 - 3 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | |
| 50 | Marcus Jefferson | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 22 | Damion Staple | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Andrew Skoglund | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 5-9 | 11-14 | 12-21 | 33 | 12 | 16 | 11 | 6 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-58 | 5-9 | 11-14 |
| 46.6% | 55.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




