Green Bay vs Mizzou
Green Bay

67
Final
88

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 36 | 67 | |
| 32 | 56 | 88 |
Green Bay - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt Rohde | * | 37 | 10 - 19 | 4 - 7 | 2 - 4 | 1 - 3 | 4 | 3 | 4 | 5 | 0 | 2 | 26 |
| 00 | Brandon Hansen | * | 35 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 3 | 0 | 2 | 10 |
| 34 | Greg Babcock | * | 25 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 0 | 1 | 4 |
| 30 | Aaron Jessup | * | 7 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| 2 | Calix N'diaye | * | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Mike King | 26 | 6 - 11 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 2 | 0 | 14 | |
| 12 | Terry Parker | 28 | 1 - 6 | 1 - 2 | 2 - 2 | 4 - 1 | 5 | 3 | 4 | 2 | 0 | 0 | 5 | |
| 44 | Kevin Hughes | 18 | 0 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | |
| 5 | Greg Monfre | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Derek Scheidt | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 23 | Chancellor Collins | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-68 | 7-17 | 10-12 | 15-23 | 38 | 20 | 17 | 15 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-68 | 7-17 | 10-12 |
| 36.8% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paulding, Rickey | * | 34 | 9 - 18 | 4 - 10 | 3 - 4 | 1 - 5 | 6 | 1 | 4 | 2 | 1 | 1 | 25 |
| 00 | Clemons, Ricky | * | 22 | 6 - 8 | 4 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 16 |
| 5 | Bryant, Travon | * | 24 | 5 - 8 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 2 | 1 | 4 | 1 | 12 |
| 50 | Johnson, Arthur | * | 28 | 4 - 12 | 0 - 0 | 3 - 3 | 3 - 4 | 7 | 3 | 2 | 1 | 4 | 0 | 11 |
| 15 | Kroenke, Josh | * | 23 | 3 - 4 | 3 - 3 | 2 - 3 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 1 | 11 |
| 14 | Young, Kevin | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 1 | 1 | 6 | |
| 1 | Mckinney, Jimmy | 32 | 1 - 7 | 0 - 5 | 3 - 4 | 1 - 1 | 2 | 1 | 9 | 1 | 0 | 2 | 5 | |
| 33 | Echols, Najeeb | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 32 | Ferguson, Jeffrey | 9 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan, Kiernan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-65 | 11-24 | 15-22 | 14-29 | 43 | 15 | 22 | 11 | 10 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-65 | 11-24 | 15-22 |
| 47.7% | 45.8% | 68.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




