Austin Peay vs Mizzou
Austin Peay

46
Final
81

Mizzou
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 26 | 46 | |
| 42 | 39 | 81 |
Austin Peay - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Gipson | * | 32 | 5 - 13 | 4 - 10 | 1 - 1 | 1 - 3 | 4 | 1 | 2 | 5 | 0 | 2 | 15 |
| 24 | Josh Lewis | * | 33 | 5 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 3 | 4 | 4 | 1 | 12 |
| 14 | Adrian Henning | * | 12 | 2 - 2 | 1 - 1 | 2 - 4 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 0 | 7 |
| 23 | Anthony Davis | * | 23 | 2 - 13 | 0 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 2 | 2 | 1 | 4 |
| 32 | Rhet Wierzba | * | 18 | 0 - 4 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| 10 | Levi Carmichael | 17 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 54 | Bobbye Hill | 19 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | |
| 21 | Maurice Hampton | 19 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 4 | Zac Schlader | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Igor Macura | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Jermaine Graham | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-55 | 6-22 | 8-11 | 10-22 | 32 | 19 | 10 | 22 | 6 | 8 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-55 | 6-22 | 8-11 |
| 29.1% | 27.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Johnson, Arthur | * | 27 | 8 - 13 | 0 - 0 | 0 - 2 | 3 - 0 | 3 | 3 | 0 | 4 | 1 | 3 | 16 |
| 23 | Paulding, Rickey | * | 29 | 5 - 14 | 1 - 3 | 3 - 5 | 4 - 5 | 9 | 0 | 2 | 2 | 1 | 1 | 14 |
| 5 | Bryant, Travon | * | 22 | 4 - 6 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 1 | 0 | 10 |
| 00 | Clemons, Ricky | * | 30 | 3 - 8 | 1 - 5 | 2 - 2 | 1 - 2 | 3 | 1 | 8 | 2 | 0 | 2 | 9 |
| 15 | Kroenke, Josh | * | 21 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 0 | 0 | 1 | 6 |
| 1 | McKinney, Jimmy | 16 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 1 | 8 | |
| 32 | Ferguson, Jeffrey | 15 | 3 - 7 | 1 - 2 | 0 - 0 | 3 - 5 | 8 | 2 | 0 | 4 | 0 | 0 | 7 | |
| 33 | Echols, Najeeb | 15 | 1 - 2 | 0 - 0 | 4 - 7 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 14 | Young, Kevin | 16 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 10 | Ryan, Kiernan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Rob Stewart | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jackson, Jake | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-62 | 9-21 | 12-20 | 16-30 | 46 | 13 | 19 | 15 | 3 | 10 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-62 | 9-21 | 12-20 |
| 48.4% | 42.9% | 60.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




