Tennessee-Martin vs Mizzou
Tennessee-Martin

63
Final
89

Mizzou
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 36 | 63 | |
| 41 | 48 | 89 |
Tennessee-Martin - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Jeremy Sargent | * | 22 | 3 - 6 | 0 - 0 | 7 - 10 | 1 - 6 | 7 | 3 | 1 | 1 | 1 | 1 | 13 |
| 5 | Jair Peralta | * | 30 | 3 - 11 | 0 - 2 | 6 - 7 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 5 | 12 |
| 00 | Okechi Egbe | * | 14 | 2 - 6 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 40 | Brian Foster | * | 29 | 1 - 7 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| 2 | Jermi Hampton | * | 21 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 1 | 2 |
| 50 | Ned Rolsma | 16 | 4 - 6 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | |
| 3 | Jeremy Kelly | 21 | 3 - 7 | 1 - 2 | 0 - 0 | 4 - 2 | 6 | 5 | 1 | 3 | 0 | 1 | 7 | |
| 30 | Joey Walker | 16 | 2 - 5 | 0 - 1 | 1 - 3 | 3 - 3 | 6 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 12 | Michael Jackson | 16 | 0 - 9 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 10 | Brooks Smith | 13 | 0 - 2 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Jon Roos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-65 | 1-10 | 24-34 | 20-21 | 41 | 25 | 8 | 16 | 2 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-65 | 1-65 | 24-34 |
| 29.2% | 1.5% | 70.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rush, Kareem | * | 35 | 8 - 15 | 3 - 5 | 9 - 13 | 1 - 5 | 6 | 2 | 3 | 1 | 3 | 0 | 28 |
| 4 | Gilbert, Clarence | * | 35 | 6 - 11 | 5 - 9 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 19 |
| 2 | Stokes, Wesley | * | 32 | 4 - 8 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 4 | 7 | 3 | 0 | 3 | 11 |
| 33 | Echols, Najeeb | * | 21 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 0 | 4 |
| 50 | Johnson, Arthur | * | 25 | 0 - 3 | 0 - 0 | 3 - 6 | 4 - 6 | 10 | 4 | 2 | 5 | 5 | 1 | 3 |
| 23 | Paulding, Rickey | 23 | 4 - 6 | 0 - 1 | 2 - 4 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 1 | 10 | |
| 5 | Bryant, Travon | 11 | 4 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 1 | 1 | 9 | |
| 32 | Ferguson, Jeffrey | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 11 | John, Duane | 4 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Kroenke, Josh | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan, Kiernan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-55 | 9-20 | 22-34 | 13-31 | 44 | 25 | 15 | 17 | 10 | 7 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-55 | 9-55 | 22-34 |
| 52.7% | 16.4% | 64.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




