Southern University vs Mizzou
Southern University

67
Final
117

Mizzou
Team | 1 | 2 | Total |
---|---|---|---|
38 | 29 | 67 | |
56 | 61 | 117 |
Southern University - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Johnson | * | 7 - 19 | 3 - 7 | 3 - 4 | 2 - 1 | |||||||||
Victor Tarver | * | 5 - 16 | 1 - 5 | 1 - 2 | 0 - 2 | |||||||||
Carl Alexander | * | 4 - 10 | 3 - 7 | 1 - 2 | 0 - 1 | |||||||||
Jerrid Campbell | * | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
00 | Nicholas Egland | * | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||
Tim Johnson | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Tory Ingram | 1 - 1 | 0 - 0 | 1 - 2 | 2 - 0 | ||||||||||
Nicolas Mcghee | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Randall Anderson | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 8 - 4 | |||||||||
Totals | 200 | 26-69 | 7-21 | 8-12 | 12-12 | 24 | 17 | 16 | 14 | 1 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-69 | 7-21 | 8-12 |
37.7% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 117
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Clarence | * | 11 - 16 | 7 - 10 | 0 - 0 | 0 - 3 | |||||||||
Rush, Kareem | * | 9 - 13 | 4 - 7 | 3 - 4 | 1 - 3 | |||||||||
Stokes, Wesley | * | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 3 | |||||||||
Bryant, Travon | * | 3 - 5 | 0 - 0 | 3 - 5 | 6 - 2 | |||||||||
Johnson, Arthur | * | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 5 | |||||||||
Paulding, Rickey | 5 - 9 | 1 - 3 | 0 - 0 | 2 - 3 | ||||||||||
Echols, Najeeb | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 5 | ||||||||||
Kroenke, Josh | 3 - 4 | 2 - 3 | 1 - 1 | 0 - 2 | ||||||||||
Ferguson, Jeffrey | 2 - 5 | 0 - 0 | 2 - 2 | 3 - 2 | ||||||||||
Ryan, Kiernan | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | ||||||||||
John, Duane | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | ||||||||||
Griffin, Michael | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | 200 | 44-72 | 17-30 | 12-16 | 19-34 | 53 | 15 | 31 | 16 | 5 | 5 | 117 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 44-72 | 17-30 | 12-16 |
61.1% | 56.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0