Iowa State vs Mizzou
Iowa State

59
Final
79

Mizzou
Team | 1 | 2 | Total |
---|---|---|---|
28 | 31 | 59 | |
44 | 35 | 79 |
Iowa State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyray Pearson | * | 5 - 13 | 0 - 0 | 9 - 12 | 3 - 4 | |||||||||
Omar Bynum | * | 7 - 10 | 1 - 1 | 2 - 5 | 4 - 3 | |||||||||
Shane Power | * | 3 - 11 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
00 | Jake Sullivan | * | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||
Ricky Morgan | * | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Marcus Jefferson | 3 - 7 | 1 - 2 | 0 - 0 | 2 - 4 | ||||||||||
Jared Homan | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Andrew Skoglund | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Justin Fries | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | |||||||||
Totals | 200 | 22-53 | 2-8 | 13-19 | 13-22 | 35 | 16 | 8 | 23 | 4 | 8 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-53 | 2-8 | 13-19 |
41.5% | 25.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Clarence | * | 9 - 15 | 8 - 11 | 0 - 0 | 0 - 2 | |||||||||
Rush, Kareem | * | 7 - 12 | 1 - 5 | 2 - 2 | 0 - 4 | |||||||||
Johnson, Arthur | * | 7 - 14 | 0 - 0 | 3 - 5 | 4 - 4 | |||||||||
Paulding, Rickey | * | 3 - 11 | 0 - 3 | 0 - 0 | 1 - 2 | |||||||||
Bryant, Travon | * | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | |||||||||
Stokes, Wesley | 1 - 2 | 1 - 1 | 2 - 2 | 0 - 1 | ||||||||||
Justin Gage | 1 - 1 | 0 - 0 | 0 - 1 | 4 - 5 | ||||||||||
Echols, Najeeb | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kroenke, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Ferguson, Jeffrey | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
John, Duane | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ryan, Kiernan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | 200 | 31-63 | 10-21 | 7-10 | 11-23 | 34 | 19 | 13 | 15 | 4 | 13 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-63 | 10-21 | 7-10 |
49.2% | 47.6% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0