Grambling vs Mizzou
Grambling

76
Final
100

Mizzou
Team | 1 | 2 | Total |
---|---|---|---|
29 | 47 | 76 | |
36 | 64 | 100 |
Grambling - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Haynes | * | 8 - 17 | 2 - 6 | 7 - 7 | 0 - 6 | |||||||||
Jamel Gooding | * | 9 - 12 | 1 - 2 | 2 - 2 | 0 - 4 | |||||||||
William Mcdonald | * | 6 - 14 | 0 - 4 | 2 - 4 | 2 - 2 | |||||||||
Ron Ellis | * | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | |||||||||
Nick Mitchell | * | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Darius Whiteside | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Steve Taylor | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Rashad Moore | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | ||||||||||
Paris Bernard | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Jarrod Jones | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 29-57 | 3-14 | 15-18 | 5-18 | 23 | 19 | 18 | 20 | 3 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-57 | 3-14 | 15-18 |
50.9% | 21.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert, Clarence | * | 4 - 15 | 2 - 8 | 10 - 12 | 0 - 2 | |||||||||
Rush, Kareem | * | 6 - 16 | 4 - 9 | 1 - 1 | 4 - 3 | |||||||||
Johnson, Arthur | * | 6 - 11 | 0 - 0 | 4 - 6 | 10 - 0 | |||||||||
Stokes, Wesley | * | 5 - 8 | 1 - 4 | 2 - 2 | 1 - 6 | |||||||||
Echols, Najeeb | * | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 4 | |||||||||
Paulding, Rickey | 4 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | ||||||||||
Bryant, Travon | 5 - 9 | 0 - 0 | 1 - 2 | 6 - 2 | ||||||||||
Ferguson, Jeffrey | 2 - 4 | 0 - 0 | 3 - 3 | 2 - 1 | ||||||||||
Ryan, Kiernan | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Kroenke, Josh | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
John, Duane | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 34-75 | 9-27 | 23-28 | 27-23 | 50 | 15 | 19 | 22 | 2 | 10 | 100 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 34-75 | 9-27 | 23-28 |
45.3% | 33.3% | 82.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0