Stetson vs Missouri
Stetson

64
Final
89

Missouri
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 33 | 64 | |
| 39 | 50 | 89 |
Stetson - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sebestian Singletary | * | 32 | 6 - 12 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 3 | 1 | 2 | 0 | 0 | 16 |
| 35 | Santos Hampton | * | 31 | 4 - 18 | 0 - 0 | 3 - 4 | 6 - 3 | 9 | 1 | 2 | 0 | 0 | 1 | 11 |
| 15 | Eugene Ambrose | * | 34 | 3 - 7 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 4 | 0 | 3 | 8 |
| 14 | Ravii Givens | * | 28 | 2 - 9 | 1 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 5 | 0 | 1 | 7 |
| 32 | Will Robertson | * | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 12 | Van Morris | 18 | 3 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 1 | 6 | |
| 25 | Josh Reaser | 19 | 2 - 6 | 1 - 2 | 0 - 2 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 45 | Ricky McConnell | 10 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 40 | Steve Hoffert | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Craig Butts | 1 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Joe McNeal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Derrick Rogers | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-68 | 4-16 | 12-16 | 18-22 | 40 | 13 | 10 | 16 | 0 | 7 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-68 | 4-16 | 12-16 |
| 35.3% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rush, Kareem | * | 27 | 10 - 16 | 3 - 6 | 2 - 3 | 3 - 9 | 12 | 2 | 5 | 4 | 0 | 1 | 25 |
| 4 | Gilbert, Clarence | * | 35 | 5 - 10 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 7 | 2 | 0 | 2 | 13 |
| 33 | Soyoye, Tajudeen | * | 28 | 4 - 7 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 12 |
| 12 | Grawer, Brian | * | 18 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 12 |
| 50 | Johnson, Arthur | * | 27 | 5 - 10 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 1 | 8 | 3 | 10 |
| 23 | Paulding, Rickey | 17 | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
| 2 | Stokes, Wesley | 22 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 3 | 5 | |
| 5 | Bryant, Travon | 13 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 3 | Stevenson, Kenge | 12 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Kiernan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-62 | 11-22 | 8-14 | 10-28 | 38 | 13 | 20 | 16 | 9 | 9 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-62 | 11-22 | 8-14 |
| 56.5% | 50.0% | 57.1% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




