Iowa State vs Missouri
Iowa State

109
Final
112

Missouri
| Team | 1st quarter1 | 2nd quarter2 | 3rd quarter3 | 4th quarter4 | 5th quarter5 | 6th quarter6 | Total |
|---|---|---|---|---|---|---|---|
| 35 | 37 | 10 | 9 | 10 | 8 | 109 | |
| 32 | 40 | 10 | 9 | 10 | 11 | 112 |
Iowa State - 109
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Martin Rancik | * | 48 | 7 - 13 | 1 - 1 | 9 - 13 | 4 - 7 | 11 | 3 | 3 | 5 | 0 | 0 | 24 |
| 45 | Paul Shirley | * | 49 | 7 - 11 | 0 - 0 | 8 - 10 | 2 - 8 | 10 | 4 | 2 | 4 | 0 | 0 | 22 |
| 11 | Jamaal Tinsley | * | 40 | 6 - 13 | 3 - 5 | 5 - 8 | 0 - 4 | 4 | 5 | 6 | 3 | 1 | 1 | 20 |
| 4 | Kantrail Horton | * | 53 | 5 - 9 | 2 - 4 | 2 - 2 | 0 - 9 | 9 | 5 | 4 | 4 | 2 | 3 | 14 |
| 24 | Jake Sullivan | * | 51 | 5 - 14 | 0 - 3 | 2 - 3 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 21 | Shane Power | 28 | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 5 | 5 | 5 | 1 | 0 | 2 | 0 | 9 | |
| 23 | Tyray Pearson | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 8 | |
| 00 | Richard Evans | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Zach Fortune | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 300 | 37-71 | 7-15 | 28-38 | 10-40 | 50 | 32 | 17 | 23 | 5 | 4 | 109 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 37-71 | 7-15 | 28-38 |
| 52.1% | 46.7% | 73.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gilbert, Clarence | * | 56 | 12 - 36 | 7 - 18 | 12 - 17 | 2 - 2 | 4 | 3 | 9 | 0 | 1 | 2 | 43 |
| 21 | Rush, Kareem | * | 55 | 13 - 31 | 5 - 10 | 1 - 1 | 2 - 2 | 4 | 4 | 2 | 4 | 0 | 0 | 32 |
| 12 | Grawer, Brian | * | 47 | 3 - 3 | 2 - 2 | 4 - 4 | 3 - 3 | 6 | 3 | 3 | 2 | 0 | 4 | 12 |
| 50 | Johnson, Arthur | * | 40 | 4 - 8 | 0 - 0 | 0 - 2 | 5 - 7 | 12 | 1 | 1 | 1 | 2 | 2 | 8 |
| 33 | Soyoye, Tajudeen | * | 39 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 6 | 8 | 4 | 0 | 1 | 1 | 1 | 3 |
| 5 | Bryant, Travon | 31 | 3 - 3 | 0 - 0 | 3 - 9 | 2 - 4 | 6 | 4 | 0 | 1 | 3 | 1 | 9 | |
| 2 | Stokes, Wesley | 14 | 2 - 3 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | |
| 11 | Gage, Justin | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Paulding, Rickey | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 300 | 38-90 | 14-32 | 22-37 | 19-29 | 48 | 27 | 15 | 12 | 8 | 12 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 38-90 | 14-32 | 22-37 |
| 42.2% | 43.8% | 59.5% |
Technical Fouls: Soyoye, Tajudeen (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




