Nebraska vs Missouri
Nebraska

72
Final
86

Missouri
Team | 1 | 2 | Total |
---|---|---|---|
42 | 30 | 72 | |
44 | 42 | 86 |
Nebraska - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kimani Ffriend | * | 8 - 10 | 0 - 0 | 5 - 10 | 4 - 7 | |||||||||
Steffon Bradford | * | 4 - 9 | 0 - 0 | 4 - 4 | 1 - 3 | |||||||||
Larry Florence | * | 4 - 13 | 0 - 0 | 1 - 2 | 0 - 3 | |||||||||
Rodney Fields | * | 3 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | |||||||||
Cary Cochran | * | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | |||||||||
Louis Truscott | 5 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | ||||||||||
Matt Davison | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 0 | ||||||||||
Ross Buckendahl | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | 200 | 28-56 | 3-10 | 13-19 | 12-24 | 36 | 21 | 13 | 22 | 1 | 3 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-56 | 3-10 | 13-19 |
50.0% | 30.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush, Kareem | * | 7 - 11 | 4 - 7 | 5 - 8 | 1 - 3 | |||||||||
Gilbert, Clarence | * | 6 - 13 | 5 - 11 | 2 - 3 | 0 - 1 | |||||||||
Dooling, Keyon | * | 3 - 8 | 1 - 4 | 6 - 8 | 1 - 1 | |||||||||
Hafer, Jeff | * | 3 - 6 | 0 - 3 | 0 - 0 | 0 - 6 | |||||||||
Soyoye, Tajudeen | * | 2 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | |||||||||
Grawer, Brian | 2 - 4 | 2 - 3 | 1 - 1 | 1 - 2 | ||||||||||
Justin Gage | 2 - 2 | 0 - 0 | 3 - 4 | 1 - 1 | ||||||||||
Parker, Johnnie | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Schumacher, Pat | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | ||||||||||
Kroenke, Josh | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Stevenson, Kenge | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wampler, Mark | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 27-56 | 12-32 | 20-29 | 9-20 | 29 | 18 | 21 | 11 | 5 | 12 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-56 | 12-32 | 20-29 |
48.2% | 37.5% | 69.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0