Missouri vs Iowa State
Missouri

77
Final
61

Iowa State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 39 | 77 | |
| 19 | 42 | 61 |
Missouri - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dooling, Keyon | * | 22 | 5 - 7 | 1 - 3 | 3 - 4 | 0 - 0 | 0 | 4 | 2 | 0 | 1 | 0 | 14 |
| 4 | Gilbert, Clarence | * | 39 | 4 - 9 | 3 - 6 | 2 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 1 | 1 | 13 |
| 44 | White, Albert | * | 30 | 3 - 11 | 0 - 1 | 4 - 6 | 3 - 5 | 8 | 2 | 7 | 3 | 1 | 2 | 10 |
| 12 | Grawer, Brian | * | 37 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| 53 | Hardge, Monte | * | 29 | 4 - 8 | 0 - 0 | 0 - 2 | 0 - 9 | 9 | 5 | 0 | 0 | 0 | 0 | 8 |
| 32 | Woods, John | 23 | 6 - 10 | 4 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
| 31 | Parker, Johnnie | 16 | 2 - 4 | 1 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 54 | Schumacher, Pat | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 11-20 | 14-20 | 5-24 | 29 | 15 | 14 | 4 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-54 | 11-20 | 14-20 |
| 48.1% | 55.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Marcus Fizer | * | 34 | 5 - 17 | 0 - 2 | 4 - 6 | 0 - 10 | 10 | 2 | 2 | 5 | 0 | 0 | 14 |
| 15 | Martin Rancik | * | 24 | 3 - 12 | 2 - 4 | 2 - 2 | 5 - 3 | 8 | 4 | 1 | 0 | 0 | 0 | 10 |
| 23 | Stevie Johnson | * | 32 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 2 | 2 | 0 | 9 |
| 53 | Michael Nurse | * | 29 | 3 - 8 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 8 |
| 24 | Rodney Hampton | * | 30 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 40 | Klay Edwards | 13 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 2 | 5 | |
| 21 | Paris Corner | 15 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 25 | Lamar Gregg | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 55 | Tony Rampton | 10 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 5-16 | 12-16 | 8-26 | 34 | 12 | 13 | 10 | 2 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-54 | 5-16 | 12-16 |
| 40.7% | 31.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




