Missouri vs Nebraska
Missouri
9-8

53
 Final 
76

Nebraska
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 26 | 27 | 53 | |
| 43 | 33 | 76 | 
 Missouri - 53
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sutherland, Jason | * | 23 | 3 - 5 | 3 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 1 | 13 | 
| 42 | Grimm, Derek | * | 16 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 8 | 
| 3 | Lee, Tyron | * | 26 | 1 - 9 | 0 - 1 | 3 - 4 | 4 - 4 | 8 | 1 | 2 | 4 | 0 | 2 | 5 | 
| 21 | Ray, Dibi | * | 19 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 
| 33 | Thames, Kelly | * | 14 | 0 - 9 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 
| 4 | Decker, Tate | 23 | 5 - 8 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 2 | 10 | |
| 50 | Murdock, L. Dee | 22 | 2 - 8 | 0 - 1 | 3 - 7 | 6 - 2 | 8 | 3 | 0 | 1 | 1 | 0 | 7 | |
| 10 | Walther, Chip | 13 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 24 | Hafer, Jeff | 20 | 2 - 7 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 3 | 0 | 3 | 4 | |
| 35 | Reeve, Dustin | 1 | 0 - 1 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Allouche, Danny | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 32 | Tate, Corey | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 23 | Billy Taylor  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-62 | 6-17 | 13-22 | 19-20 | 39 | 20 | 8 | 22 | 2 | 9 | 53 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 17-62 | 6-17 | 13-22 | 
| 27.4% | 35.3% | 59.1% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Nebraska - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Venson Hamilton  | * | 33 | 6 - 12 | 0 - 0 | 8 - 10 | 5 - 4 | 9 | 3 | 2 | 3 | 0 | 3 | 20 | 
| 32 | Mikki Moore  | * | 27 | 6 - 8 | 0 - 0 | 6 - 7 | 5 - 6 | 11 | 2 | 0 | 2 | 3 | 1 | 18 | 
| 5 | Larry Florence  | * | 21 | 3 - 11 | 0 - 0 | 6 - 6 | 3 - 0 | 3 | 2 | 4 | 4 | 1 | 1 | 12 | 
| 10 | Tryonn Lue  | * | 32 | 4 - 12 | 0 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 4 | 0 | 4 | 8 | 
| 30 | Cookie Blecher  | * | 23 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 5 | 5 | 4 | 1 | 2 | 0 | 4 | 5 | 
| 11 | Alvin Mitchell  | 20 | 2 - 5 | 2 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | |
| 13 | Bernard Garner  | 21 | 2 - 8 | 0 - 4 | 0 - 1 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 3 | 4 | |
| 44 | Andy Markowski  | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 15 | Ryan Hinkley  | 2 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Troy Piatkowski  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Micheal Johnette  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chad Burbach  | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Andy Schwindt  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Ryan Phifer  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-63 | 2-9 | 22-27 | 19-31 | 50 | 19 | 15 | 21 | 7 | 17 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 26-63 | 2-9 | 22-27 | 
| 41.3% | 22.2% | 81.5% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0




