Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (80, 3-1) vs Arkansas State (58, )

Box Score

Arkansas State logo
58
vs
80
Mizzou logo
3-1
Team Score By Half
Team 1 2 Total F Records
ARKST Arkansas State 28 30 58
Winner MIZ Mizzou 28 52 80 3-1

Arkansas State 58

Arkansas State 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jeff Clifton * 34 10-19 0-1 1-2 1-9 10 2 0 3 1 3 21
44 44 Vernall Cole * 33 2-6 1-4 2-3 1-4 5 1 2 2 0 2 7
04 04 Arthur Agee * 24 2-6 0-1 0-0 1-1 2 5 3 5 0 0 4
24 24 Jay Cook * 29 1-5 0-4 0-2 1-1 2 4 0 2 0 4 2
50 50 Jason Grimes * 21 0-2 0-1 0-0 0-3 3 4 0 3 0 1 0
33 33 Jerry Major 24 4-9 3-6 4-5 3-2 5 3 1 2 0 1 15
35 35 David Bass 16 2-7 2-4 0-0 1-0 1 1 1 1 0 0 6
05 05 Byron Young 6 1-3 1-2 0-0 0-1 1 0 0 1 0 0 3
30 30 Sack 5 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
42 42 Paul Trulais 3 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
20 20 B. Blackburn 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
52 52 P. Schueck 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Julian Clifton 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-60 7-26 7-12 10-23 33 24 7 22 1 11 58
Team Summary FG 3PT FT
Total 22-60 7-26 7-12
36.7 % 26.9 % 58.3 %
Column One Column Two Column Three

Mizzou 80

Mizzou 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Booker, Melvin * 39 6-9 3-5 9-10 0-2 2 1 7 2 0 1 24
03 03 Atkins, Mark * 28 6-12 4-8 0-0 1-7 8 0 1 3 0 1 16
33 33 Thames, Kelly * 29 6-10 0-0 3-4 0-5 5 3 1 2 0 1 15
00 00 Crudup, Jevon * 17 2-8 0-0 1-4 2-0 2 1 1 1 1 1 5
13 13 Winfield, Julian * 26 1-3 0-0 0-0 2-3 5 3 1 1 0 1 2
41 41 Heller, Chris 24 4-7 0-0 2-5 4-5 9 3 0 2 2 3 10
22 22 Frazier, Lamont 23 2-5 0-0 2-2 0-4 4 1 2 4 1 0 6
05 05 Sutherland, Jason 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
42 42 Grimm, Derek 5 0-0 0-0 0-1 0-1 1 1 0 1 0 0 0
11 11 Johnson, Derrick 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
25 25 Frost, Jed 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walther, Chip 0+ 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 28-55 7-13 17-26 10-31 41 13 13 20 4 9 80
Team Summary FG 3PT FT
Total 28-55 7-13 17-26
50.9 % 53.8 % 65.4 %
Column One Column Two Column Three

1st Half Box Score

Arkansas State 28

Arkansas State 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jeff Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Vernall Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Arthur Agee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jay Cook 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Jason Grimes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jerry Major 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 David Bass 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Byron Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Paul Trulais 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 B. Blackburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 P. Schueck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Julian Clifton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 28

Mizzou 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Booker, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Atkins, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thames, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Crudup, Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Winfield, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Heller, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Frazier, Lamont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sutherland, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walther, Chip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Frost, Jed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Grimm, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arkansas State 30

Arkansas State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Jeff Clifton 34 10-19 0-1 1-2 1-9 10 2 0 3 1 3 21
44 44 Vernall Cole 33 2-6 1-4 2-3 1-4 5 1 2 2 0 2 7
4 4 Arthur Agee 24 2-6 0-1 0-0 1-1 2 5 3 5 0 0 4
24 24 Jay Cook 29 1-5 0-4 0-2 1-1 2 4 0 2 0 4 2
50 50 Jason Grimes 21 0-2 0-1 0-0 0-3 3 4 0 3 0 1 0
33 33 Jerry Major 24 4-9 3-6 4-5 3-2 5 3 1 2 0 1 15
35 35 David Bass 16 2-7 2-4 0-0 1-0 1 1 1 1 0 0 6
5 5 Byron Young 6 1-3 1-2 0-0 0-1 1 0 0 1 0 0 3
30 30 Sack 5 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
42 42 Paul Trulais 3 0-0 0-0 0-0 1-2 3 1 0 1 0 0 0
20 20 B. Blackburn 2 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
52 52 P. Schueck 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Julian Clifton 1 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (36.7 %) 22-60 (26.9 %) 7-26 (58.3 %) 7-12 10-23 33 24 7 22 1 11 58
Team Total % 36.7 % 26.9 % 58.3 %

Mizzou 52

Mizzou 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Booker, Melvin 39 6-9 3-5 9-10 0-2 2 1 7 2 0 1 24
3 3 Atkins, Mark 28 6-12 4-8 0-0 1-7 8 0 1 3 0 1 16
33 33 Thames, Kelly 29 6-10 0-0 3-4 0-5 5 3 1 2 0 1 15
0 0 Crudup, Jevon 17 2-8 0-0 1-4 2-0 2 1 1 1 1 1 5
13 13 Winfield, Julian 26 1-3 0-0 0-0 2-3 5 3 1 1 0 1 2
41 41 Heller, Chris 24 4-7 0-0 2-5 4-5 9 3 0 2 2 3 10
22 22 Frazier, Lamont 23 2-5 0-0 2-2 0-4 4 1 2 4 1 0 6
5 5 Sutherland, Jason 2 1-1 0-0 0-0 0-1 1 0 0 1 0 0 2
10 10 Walther, Chip 0 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
11 11 Johnson, Derrick 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
25 25 Frost, Jed 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Grimm, Derek 5 0-0 0-0 0-1 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (50.9 %) 28-55 (53.8 %) 7-13 (65.4 %) 17-26 10-31 41 13 13 20 4 9 80
Team Total % 50.9 % 53.8 % 65.4 %

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
Mizzou 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
Mizzou 0
0
0
Bench Points
Team Total
Arkansas State 0
Mizzou 0
0
0
Lead Gained By
Team Total
Arkansas State 0
Mizzou 0
0
0
Points in Paint
Team Total
Arkansas State 0
Mizzou 0
0
0
Fast Break Points
Team Total
Arkansas State 0
Mizzou 0
0
0
Score Tied By
Team Total
Arkansas State 0
Mizzou 0
0
0