Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (72, 28-4) vs Arizona (92, 29-5)

Box Score

Arizona logo
92
vs
72
Mizzou logo
29-5
28-4
Team Score By Half
Team 1 2 Total F Records
Winner ARIZ Arizona 48 44 92 29-5
MIZ Mizzou 34 38 72 28-4

Arizona 92

Arizona 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Damon Stoudamire * 39 8-14 4-6 7-8 2-8 10 2 4 5 0 0 27
03 03 Khalid Reeves * 32 9-17 0-5 8-10 0-4 4 4 1 3 0 2 26
44 44 Reggie Geary * 39 2-6 0-2 10-11 1-5 6 3 5 1 2 1 14
50 50 Joseph Blair * 27 4-7 0-0 1-2 2-6 8 2 0 0 1 0 9
22 22 Ray Owes * 37 0-10 0-1 5-6 3-7 10 2 2 1 1 1 5
15 15 Joe Mclean 6 1-1 1-1 2-2 0-1 1 0 0 0 0 0 5
33 33 Corey Williams 7 2-2 0-0 0-2 1-2 3 0 0 1 1 0 4
40 40 Jarvis Kelley 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Kevin Flanagan 7 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
11 11 Dylan Rigdon 3 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
10 10 Jason Richey 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andy Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 27-60 5-15 33-41 9-37 46 17 13 13 5 4 92
Team Summary FG 3PT FT
Total 27-60 5-15 33-41
45.0 % 33.3 % 80.5 %
Column One Column Two Column Three

Mizzou 72

Mizzou 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Booker, Melvin * 35 5-12 1-6 3-4 1-4 5 4 5 3 0 0 14
00 00 Crudup, Jevon * 27 7-13 0-0 0-2 3-3 6 5 4 1 2 2 14
22 22 Frazier, Lamont * 28 4-7 0-0 1-3 3-4 7 4 1 3 0 1 9
33 33 Thames, Kelly * 24 3-7 2-3 1-2 3-2 5 4 0 2 1 0 9
13 13 Winfield, Julian * 11 0-1 0-0 0-0 0-4 4 1 0 0 0 0 0
23 23 O'Liney, Paul 27 5-18 2-10 1-2 2-1 3 3 1 2 0 0 13
21 21 Finner, Marlo 11 3-6 0-1 0-0 3-2 5 0 0 0 0 0 6
03 03 Atkins, Mark 15 1-13 1-9 1-2 2-4 6 1 0 0 0 0 4
10 10 Walther, Chip 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
05 05 Sutherland, Jason 8 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
04 04 Smith, Reggie 7 0-2 0-2 0-0 0-1 1 2 1 0 0 2 0
42 42 Grimm, Derek 5 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
25 25 Frost, Jed 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 29-83 7-33 7-15 18-28 46 27 13 12 3 5 72
Team Summary FG 3PT FT
Total 29-83 7-33 7-15
34.9 % 21.2 % 46.7 %
Column One Column Two Column Three

1st Half Box Score

Arizona 48

Arizona 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Damon Stoudamire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Khalid Reeves 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Reggie Geary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Joseph Blair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ray Owes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Joe Mclean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Corey Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jarvis Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Kevin Flanagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Dylan Rigdon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jason Richey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 34

Mizzou 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crudup, Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Booker, Melvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Frazier, Lamont 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thames, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Winfield, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 O'Liney, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Finner, Marlo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Atkins, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walther, Chip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sutherland, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Frost, Jed 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Grimm, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arizona 44

Arizona 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Damon Stoudamire 39 8-14 4-6 7-8 2-8 10 2 4 5 0 0 27
3 3 Khalid Reeves 32 9-17 0-5 8-10 0-4 4 4 1 3 0 2 26
44 44 Reggie Geary 39 2-6 0-2 10-11 1-5 6 3 5 1 2 1 14
50 50 Joseph Blair 27 4-7 0-0 1-2 2-6 8 2 0 0 1 0 9
22 22 Ray Owes 37 0-10 0-1 5-6 3-7 10 2 2 1 1 1 5
15 15 Joe Mclean 6 1-1 1-1 2-2 0-1 1 0 0 0 0 0 5
33 33 Corey Williams 7 2-2 0-0 0-2 1-2 3 0 0 1 1 0 4
40 40 Jarvis Kelley 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
51 51 Kevin Flanagan 7 0-0 0-0 0-0 0-2 2 3 0 1 0 0 0
11 11 Dylan Rigdon 3 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
10 10 Jason Richey 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Andy Brown 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (45.0 %) 27-60 (33.3 %) 5-15 (80.5 %) 33-41 9-37 46 17 13 13 5 4 92
Team Total % 45.0 % 33.3 % 80.5 %

Mizzou 38

Mizzou 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Crudup, Jevon 27 7-13 0-0 0-2 3-3 6 5 4 1 2 2 14
15 15 Booker, Melvin 35 5-12 1-6 3-4 1-4 5 4 5 3 0 0 14
22 22 Frazier, Lamont 28 4-7 0-0 1-3 3-4 7 4 1 3 0 1 9
33 33 Thames, Kelly 24 3-7 2-3 1-2 3-2 5 4 0 2 1 0 9
13 13 Winfield, Julian 11 0-1 0-0 0-0 0-4 4 1 0 0 0 0 0
23 23 O'Liney, Paul 27 5-18 2-10 1-2 2-1 3 3 1 2 0 0 13
21 21 Finner, Marlo 11 3-6 0-1 0-0 3-2 5 0 0 0 0 0 6
3 3 Atkins, Mark 15 1-13 1-9 1-2 2-4 6 1 0 0 0 0 4
10 10 Walther, Chip 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
4 4 Smith, Reggie 7 0-2 0-2 0-0 0-1 1 2 1 0 0 2 0
5 5 Sutherland, Jason 8 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
25 25 Frost, Jed 1 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
42 42 Grimm, Derek 5 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (34.9 %) 29-83 (21.2 %) 7-33 (46.7 %) 7-15 18-28 46 27 13 12 3 5 72
Team Total % 34.9 % 21.2 % 46.7 %

Play Analysis

Points Off Turnovers
Team Total
Arizona 0
Mizzou 0
0
0
2nd Chance Points
Team Total
Arizona 0
Mizzou 0
0
0
Bench Points
Team Total
Arizona 0
Mizzou 0
0
0
Lead Gained By
Team Total
Arizona 0
Mizzou 0
0
0
Points in Paint
Team Total
Arizona 0
Mizzou 0
0
0
Fast Break Points
Team Total
Arizona 0
Mizzou 0
0
0
Score Tied By
Team Total
Arizona 0
Mizzou 0
0
0