Mizzou vs Oregon
Mizzou
11-0

79
Final
58

Oregon
Team | 1 | 2 | Total |
---|---|---|---|
43 | 36 | 79 | |
30 | 28 | 58 |
Mizzou - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Crudup, Javon | * | 9 - 11 | 0 - 0 | 4 - 4 | 1 - 2 | ||||||||
Booker, Melvin | * | 7 - 15 | 3 - 8 | 0 - 0 | 0 - 2 | |||||||||
Peeler, Anthony | * | 4 - 7 | 0 - 2 | 4 - 6 | 0 - 4 | |||||||||
Warren, Jeff | * | 5 - 7 | 0 - 0 | 0 - 0 | 5 - 1 | |||||||||
Smith, Reggie | * | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Frazier, Lamont | 4 - 6 | 0 - 0 | 1 - 1 | 0 - 5 | ||||||||||
Coleman, Jamal | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | ||||||||||
Heller, Chris | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Frost, Jed | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Horton, Steve | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | 200 | 32-52 | 4-12 | 11-15 | 7-25 | 32 | 16 | 15 | 12 | 1 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 32-52 | 4-12 | 11-15 |
61.5% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oregon - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonie Stoudamire | * | 6 - 11 | 3 - 5 | 0 - 0 | 0 - 3 | |||||||||
Clyde Jordan | * | 5 - 9 | 0 - 2 | 1 - 4 | 2 - 1 | |||||||||
Orlando Williams | * | 4 - 10 | 0 - 5 | 2 - 3 | 0 - 2 | |||||||||
Chuck Patterson | * | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Jordy Lyden | * | 1 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | |||||||||
Jeff Porter | 2 - 4 | 0 - 1 | 1 - 3 | 0 - 2 | ||||||||||
Johnnie Reece | 1 - 6 | 1 - 5 | 0 - 1 | 0 - 2 | ||||||||||
Eric Vander Veen | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Kevinn Robinson | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Matt O'neil | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Jon Mitchell | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | 200 | 24-50 | 4-18 | 6-14 | 3-14 | 17 | 13 | 13 | 11 | 2 | 6 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-50 | 4-18 | 6-14 |
48.0% | 22.2% | 42.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0