Oklahoma State vs Mizzou
Oklahoma State

52
 Final 
66

Mizzou
19-4
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 19 | 33 | 52 | |
| 29 | 37 | 66 | 
 Oklahoma State - 52
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sean Sutton  | * | 33 | 6 - 11 | 4 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 16 | 
| 14 | Darwyn Alexander  | * | 29 | 4 - 12 | 0 - 5 | 2 - 4 | 0 - 0 | 0 | 4 | 5 | 2 | 0 | 2 | 10 | 
| 5 | Corey Williams  | * | 27 | 3 - 9 | 3 - 8 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 4 | 0 | 1 | 9 | 
| 50 | Bryant Reeves  | * | 25 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 
| 24 | Cornell Hatcher  | * | 26 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 
| 30 | Milton Brown  | 17 | 1 - 3 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Terry Collins  | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Binky Triplett  | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | |
| 42 | Randy Davis  | 15 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | |
| 44 | Sean Pell  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-46 | 8-21 | 8-12 | 6-19 | 25 | 22 | 10 | 17 | 3 | 9 | 52 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 18-46 | 8-21 | 8-12 | 
| 39.1% | 38.1% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0
 Mizzou - 66
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Crudup, Javon | * | 40 | 6 - 14 | 0 - 0 | 7 - 10 | 2 - 7 | 9 | 2 | 2 | 2 | 3 | 2 | 19 | 
| 32 | Coleman, Jamal | * | 39 | 7 - 11 | 0 - 1 | 4 - 5 | 2 - 6 | 8 | 2 | 3 | 4 | 2 | 1 | 18 | 
| 4 | Smith, Reggie | * | 39 | 3 - 7 | 2 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 4 | 3 | 0 | 2 | 10 | 
| 15 | Booker, Melvin | * | 37 | 3 - 7 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 2 | 5 | 3 | 0 | 0 | 9 | 
| 45 | Warren, Jeff | * | 19 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 
| 22 | Frazier, Lamont | 24 | 2 - 5 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 25 | Frost, Jed | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-45 | 3-6 | 19-24 | 7-23 | 30 | 14 | 16 | 16 | 5 | 7 | 66 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| Total | 22-45 | 3-6 | 19-24 | 
| 48.9% | 50.0% | 79.2% | 
 Technical Fouls:  None
Second Chance Points:  0
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  0
Bench Points:  0




