Murry State vs Mizzou
Murry State

52
Final
92

Mizzou
9-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 34 | 52 | |
| 43 | 49 | 92 |
Murry State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Popeye Jones | * | 39 | 11 - 25 | 0 - 0 | 3 - 4 | 5 - 9 | 14 | 3 | 1 | 2 | 2 | 1 | 25 |
| 4 | Cedric Gumm | * | 40 | 3 - 8 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 2 | 7 | 3 | 0 | 3 | 7 |
| 20 | Darren Hill | * | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 4 | 0 | 0 | 6 |
| 43 | Scott Sivills | * | 26 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 4 |
| 24 | Maurice Cannon | * | 20 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 |
| 14 | Jerry Wilson | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | |
| 50 | BO Walden | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 12 | Criag Gray | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 33 | Frank Allen | 28 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Scott Adams | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-62 | 1-2 | 3-8 | 11-26 | 37 | 20 | 13 | 20 | 2 | 6 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-62 | 1-2 | 3-8 |
| 38.7% | 50.0% | 37.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Peeler, Anthony | * | 27 | 8 - 12 | 2 - 4 | 5 - 6 | 2 - 1 | 3 | 2 | 5 | 1 | 1 | 1 | 23 |
| 00 | Crudup, Javon | * | 21 | 9 - 11 | 1 - 2 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 3 | 20 |
| 45 | Warren, Jeff | * | 27 | 4 - 10 | 0 - 0 | 2 - 6 | 3 - 8 | 11 | 1 | 2 | 1 | 0 | 0 | 10 |
| 15 | Booker, Melvin | * | 20 | 2 - 6 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 2 | 4 | 1 | 0 | 0 | 8 |
| 4 | Smith, Reggie | * | 26 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 3 | 0 | 0 | 5 | 5 |
| 32 | Coleman, Jamal | 26 | 5 - 10 | 0 - 0 | 2 - 2 | 1 - 6 | 7 | 1 | 1 | 4 | 2 | 0 | 12 | |
| 22 | Frazier, Lamont | 21 | 2 - 3 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 6 | |
| 25 | Frost, Jed | 16 | 1 - 4 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 53 | Horton, Steve | 8 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 42 | Dunham, Derek | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Smith, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 33 | Burns, John | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-63 | 4-12 | 20-28 | 9-30 | 39 | 11 | 20 | 12 | 3 | 12 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-63 | 4-12 | 20-28 |
| 54.0% | 33.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




