Mizzou vs Memphis
Mizzou
11-1

78
Final
89

Memphis
7-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 45 | 78 | |
| 45 | 44 | 89 |
Mizzou - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Peeler, Anthony | * | 37 | 7 - 22 | 1 - 5 | 10 - 10 | 5 - 8 | 13 | 4 | 1 | 4 | 0 | 2 | 25 |
| 45 | Warren, Jeff | * | 31 | 7 - 15 | 0 - 0 | 4 - 5 | 8 - 1 | 9 | 3 | 0 | 0 | 0 | 0 | 18 |
| 00 | Crudup, Javon | * | 37 | 5 - 9 | 0 - 0 | 3 - 6 | 2 - 7 | 9 | 3 | 1 | 5 | 2 | 0 | 13 |
| 15 | Booker, Melvin | * | 31 | 3 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 5 | 5 | 4 | 0 | 0 | 8 |
| 4 | Smith, Reggie | * | 26 | 2 - 5 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 2 | 1 | 1 | 6 |
| 32 | Coleman, Jamal | 19 | 1 - 4 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | |
| 41 | Heller, Chris | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Frazier, Lamont | 17 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-66 | 5-11 | 23-31 | 18-30 | 48 | 24 | 10 | 17 | 4 | 3 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-66 | 5-11 | 23-31 |
| 37.9% | 45.5% | 74.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Memphis - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Anfernee Hardway | * | 37 | 8 - 15 | 1 - 4 | 9 - 11 | 1 - 3 | 4 | 3 | 6 | 2 | 2 | 2 | 26 |
| 35 | Billy Smith | * | 21 | 5 - 8 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 |
| 20 | Tony Madlock | * | 34 | 2 - 7 | 0 - 0 | 8 - 11 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 0 | 12 |
| 50 | David Vaughn | * | 19 | 1 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 1 | 0 | 1 | 1 | 4 |
| 51 | Todd Mundt | * | 8 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 4 |
| 31 | Kelvin Allen | 28 | 5 - 7 | 0 - 0 | 4 - 5 | 0 - 5 | 5 | 3 | 2 | 0 | 2 | 2 | 14 | |
| 55 | Anthony Douglas | 28 | 4 - 9 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 4 | 2 | 2 | 0 | 2 | 9 | |
| 23 | Ernest Smith | 22 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 1 | 2 | 2 | 5 | |
| 14 | Chris Haynes | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-61 | 5-10 | 24-33 | 6-24 | 30 | 25 | 19 | 8 | 7 | 11 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-61 | 5-10 | 24-33 |
| 49.2% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




