Mizzou vs Kansas State
Mizzou

69
Final
73

Kansas State
Team | 1 | 2 | Total |
---|---|---|---|
33 | 36 | 69 | |
34 | 39 | 73 |
Mizzou - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Peeler, Anthony | * | 40 | 9 - 18 | 0 - 4 | 5 - 7 | 1 - 6 | 7 | 3 | 8 | 3 | 0 | 4 | 23 |
00 | Crudup, Javon | * | 33 | 5 - 9 | 0 - 0 | 4 - 6 | 2 - 6 | 8 | 5 | 2 | 4 | 2 | 1 | 14 |
15 | Booker, Melvin | * | 35 | 5 - 9 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 4 | 1 | 0 | 13 |
4 | Smith, Reggie | * | 40 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 0 | 5 |
45 | Warren, Jeff | * | 17 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
22 | Frazier, Lamont | 34 | 4 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 4 | 10 | |
25 | Frost, Jed | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-47 | 4-11 | 11-16 | 6-16 | 22 | 18 | 17 | 14 | 3 | 11 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-47 | 4-11 | 11-16 |
57.4% | 36.4% | 68.8% |
Technical Fouls: Peeler, Anthony (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Askia Jones | * | 40 | 6 - 13 | 4 - 9 | 4 - 5 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 20 |
21 | Vincent Jackson | * | 32 | 9 - 13 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 2 | 5 | 0 | 1 | 18 |
22 | Wylie Howard | * | 33 | 7 - 10 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 0 | 16 |
23 | Gaylon Nickerson | * | 32 | 3 - 6 | 1 - 1 | 0 - 2 | 2 - 0 | 2 | 3 | 1 | 2 | 1 | 1 | 7 |
5 | Marcus Zeigler | * | 36 | 2 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 9 | 3 | 0 | 2 | 5 |
12 | Brian Henson | 18 | 2 - 6 | 2 - 3 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | |
55 | John Rettiger | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-54 | 7-15 | 8-14 | 10-15 | 25 | 16 | 16 | 15 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-54 | 7-15 | 8-14 |
53.7% | 46.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0