Iowa State vs Mizzou
Iowa State

71
Final
81

Mizzou
15-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 41 | 30 | 71 | |
| 42 | 39 | 81 |
Iowa State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Justus Thigpen | * | 30 | 7 - 12 | 4 - 7 | 5 - 6 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 3 | 23 |
| 42 | Julius Michalik | * | 27 | 6 - 13 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 5 | 1 | 2 | 15 |
| 32 | Fred Hoiberg | * | 33 | 2 - 6 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 0 | 0 | 0 | 7 |
| 4 | Ron Bayless | * | 29 | 2 - 8 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 7 |
| 43 | Howard Eaton | * | 34 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 4 |
| 3 | Brian Pearson | 16 | 4 - 5 | 3 - 4 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | |
| 41 | Loren Meyer | 15 | 1 - 3 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 3 | 0 | 4 | |
| 45 | Brad Pippett | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Skip Mccoy | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Donnell Bivens | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Mike Bergman | 1 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-57 | 9-24 | 14-18 | 8-19 | 27 | 19 | 13 | 10 | 5 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-57 | 9-24 | 14-18 |
| 42.1% | 37.5% | 77.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Crudup, Javon | * | 38 | 8 - 15 | 0 - 0 | 3 - 5 | 1 - 12 | 13 | 3 | 2 | 2 | 1 | 2 | 19 |
| 15 | Booker, Melvin | * | 36 | 6 - 9 | 4 - 6 | 1 - 2 | 0 - 3 | 3 | 3 | 6 | 2 | 0 | 1 | 17 |
| 32 | Coleman, Jamal | * | 31 | 5 - 6 | 0 - 0 | 5 - 7 | 3 - 7 | 10 | 1 | 3 | 0 | 2 | 1 | 15 |
| 44 | Peeler, Anthony | * | 34 | 4 - 11 | 1 - 1 | 3 - 4 | 1 - 0 | 1 | 3 | 2 | 5 | 0 | 0 | 12 |
| 45 | Warren, Jeff | * | 33 | 5 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 2 | 10 |
| 22 | Frazier, Lamont | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 4 | Smith, Reggie | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 25 | Frost, Jed | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Smith, Chris | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-53 | 5-7 | 12-18 | 6-28 | 34 | 16 | 19 | 11 | 4 | 6 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-53 | 5-7 | 12-18 |
| 60.4% | 71.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




