Eastern Illinois vs Mizzou
Eastern Illinois

56
Final
83

Mizzou
10-0
Team | 1 | 2 | Total |
---|---|---|---|
26 | 30 | 56 | |
37 | 46 | 83 |
Eastern Illinois - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | David Olson | * | 29 | 6 - 10 | 6 - 8 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
20 | Barry Johnson | * | 29 | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
54 | Curtis Leib | * | 25 | 3 - 8 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 2 | 7 |
13 | Kavien Martin | * | 22 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
11 | Steve Rowe | * | 17 | 0 - 7 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
34 | Eric West | 21 | 4 - 11 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 3 | 0 | 1 | 10 | |
41 | Andre Rodriguez | 16 | 1 - 2 | 0 - 0 | 3 - 5 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | |
10 | Troy Collier | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
22 | Derrick Landrus | 9 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
23 | Louis Jordan | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
45 | Derek Kelley | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | |
50 | Kevin Robertson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-56 | 7-17 | 7-13 | 12-16 | 28 | 27 | 8 | 17 | 2 | 8 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-56 | 7-17 | 7-13 |
37.5% | 41.2% | 53.8% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Peeler, Anthony | * | 35 | 7 - 14 | 2 - 4 | 5 - 6 | 3 - 5 | 8 | 2 | 4 | 3 | 1 | 2 | 21 |
15 | Booker, Melvin | * | 32 | 7 - 11 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 0 | 1 | 0 | 1 | 1 | 21 |
00 | Crudup, Javon | * | 34 | 5 - 12 | 0 - 2 | 4 - 4 | 3 - 5 | 8 | 2 | 2 | 1 | 2 | 4 | 14 |
45 | Warren, Jeff | * | 33 | 5 - 9 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 3 | 0 | 3 | 13 |
4 | Smith, Reggie | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 1 | 2 |
32 | Coleman, Jamal | 14 | 0 - 3 | 0 - 0 | 6 - 6 | 2 - 7 | 9 | 2 | 0 | 2 | 0 | 0 | 6 | |
41 | Heller, Chris | 11 | 1 - 1 | 0 - 0 | 1 - 7 | 1 - 4 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | |
22 | Frazier, Lamont | 19 | 0 - 3 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
25 | Frost, Jed | 4 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
53 | Horton, Steve | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 | 5-12 | 26-35 | 17-26 | 43 | 15 | 11 | 13 | 5 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-55 | 5-12 | 26-35 |
47.3% | 41.7% | 74.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0