Central Ark. vs Missouri
08/28/2025
Memorial Stadium
Central Ark.
0-1 , 0-0

6
Final
61

Missouri
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 6 | 6 | |
9 | 17 | 14 | 21 | 61 |
UCA: PASS - Richesson,Luther (73); RUSH - Chambers,Landen (63); REC - Henry,Malachi (18)
MIZ: PASS - pribula, beau (283); RUSH - hardy, ahmad (100); REC - johnson, marquis (134)
Scoring Summary
- | - | - | - | - | UCA | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 11:06 | MIZ - Johnson,Marquis 49 yd pass from Pribula,Beau () 4 plays, 64 yards, TOP 02:12 | 0 | 6 | |
1st | MIZ | 02:22 | MIZ - Craig,Blake 49 yd field goal 10 plays, 50 yards, TOP 04:29 | 0 | 9 | |
2nd | MIZ | 09:33 | MIZ - Craig,Blake 55 yd field goal 14 plays, 35 yards, TOP 06:05 | 0 | 12 | |
2nd | MIZ | 06:48 | MIZ - Pribula,Beau 31 yd run (Craig,Blake kick), 2 plays, 33 yards, TOP 00:53 | 0 | 19 | |
2nd | MIZ | 00:08 | MIZ - Norfleet,Brett 1 yd pass from Pribula,Beau (Craig,Blake kick) 15 plays, 99 yards, TOP 03:30 | 0 | 26 | |
3rd | MIZ | 11:23 | MIZ - Hardy,Ahmad 4 yd run (Craig,Blake kick), 7 plays, 85 yards, TOP 03:27 | 0 | 33 | |
3rd | MIZ | 04:54 | MIZ - Pribula,Beau 1 yd run (Meyer,Robert kick), 7 plays, 99 yards, TOP 03:09 | 0 | 40 | |
4th | MIZ | 11:05 | MIZ - James,Jude 40 yd pass from Zollers,Matt (Meyer,Robert kick) 4 plays, 54 yards, TOP 01:51 | 0 | 47 | |
4th | MIZ | 07:32 | MIZ - Davis,Marquise 3 yd run (Meyer,Robert kick), 4 plays, 14 yards, TOP 02:00 | 0 | 54 | |
4th | MIZ | 02:48 | MIZ - McClellan,Dante 83 yd interception (Meyer,Robert kick) | 0 | 61 | |
4th | UCA | 00:22 | UCA - Smith,Manny 3 yd pass from Richesson,Luther () 10 plays, 63 yards, TOP 02:21 | 6 | 61 | |
6 | 61 |
Referee: Carter,James
Line Judge: Lorance,Chad
Side Judge: Sanchez,Victor
Umpire: Crawford,Trenton
Back Judge: Vonckx,Rob
Linesman: Miklus,Jeffrey
Field Judge: Davenport,Phillip